| Details | Nissan - Rogue | Volkswagen - Atlas |
|---|---|---|
| Brand | Nissan | Volkswagen |
| Model | Rogue | Atlas |
| Generation | Rogue III (T33, facelift 2023) | Atlas Cross Sport (facelift 2023) |
| Modification | 1.5 VC-Turbo (201 Hp) AWD Xtronic | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
| Start Of Production | October, 2023 | 2023 |
Performance
| Specs | Nissan - Rogue | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.33 | 0.34 |
Body & Dimensions
| Specs | Nissan - Rogue | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4648 mm 182.99 in. | 4968 mm 195.59 in. |
| Width | 1839 mm 72.4 in. | 1990 mm 78.35 in. |
| Height | 1689 mm 66.5 in. | 1729 mm 68.07 in. |
| Wheelbase | 2705 mm 106.5 in. | 2980 mm 117.32 in. |
| Front Track | 1585 mm 62.4 in. | 1702 mm 67.01 in. |
| Rear Track | 1590 mm 62.6 in. | 1718 mm 67.64 in. |
| Min Turning Circle | 10.8 m 35.43 ft. | 12.2 m 40.03 ft. |
| Approach Angle | 19° | 20.8° |
| Departure Angle | 23.6° | 24.9° |
| Ramp Over Angle | 17.9° | 17.6° |
| Ride Height Ground Clearance | 208 mm 8.19 in. | 159 mm 6.26 in. |
Fuel Consumption
| Specs | Nissan - Rogue | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | LEV3-UL50 | None |
Engine & Transmission
| Specs | Nissan - Rogue | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 201 Hp @ 5600 rpm. | 269 Hp @ 5500-6500 rpm. |
| Power Per Litre | 134.2 Hp/l | 135.6 Hp/l |
| Torque | 305 Nm @ 2800-4000 rpm. 224.96 lb.-ft. @ 2800-4000 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | KR15DDT | EA888 evo4 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1984 cm3 121.07 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 82.5 mm 3.25 in. |
| Piston Stroke | 90.1 mm 3.55 in. | 92.8 mm 3.65 in. |
| Compression Ratio | 14 | 9.6 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, CVTCS | DOHC, VVT |
| Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
| Engine Oil Specification | 0W-20 / API SN Plus, API SP | None |
| Coolant | 8.5 l 8.98 US qt | 7.48 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Independent coil spring, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
| Maximum Engine Speed | 6000 rpm. | None |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 8 gears, automatic transmission Tiptronic |
Brakes
| Specs | Nissan - Rogue | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 295.91x25.91 mm | Ventilated discs, 335x30 mm |
| Rear Brakes | Ventilated discs, 292.1x16 mm | Ventilated discs, 310x22 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 235/65 R17; 235/60 R18; 235/55 R19 | 245/60 R18; 255/50 R20; 265/45 R21 |
| Wheel Rims Size | 7.5J x 17; 7.5J x 18; 7.5J x 19 | 8J x 18; 20; 21 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Nissan - Rogue | Volkswagen - Atlas |
|---|---|---|
| Rating |

