Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Sakura | BMW - XM |
---|
Brand | Nissan | BMW |
---|
Model | Sakura | XM |
---|
Generation | Sakura | XM (G09) |
---|
Modification | 20 kWh (64 Hp) BEV | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | May, 2022 | March, 2024 |
---|
Performance
Specs | Nissan - Sakura | BMW - XM |
---|
Rating | | |
---|
Max Speed | 130 km/h 80.78 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Nissan - Sakura | BMW - XM |
---|
Rating | | |
---|
Body Type | Hatchback | SUV |
---|
Seats | 4 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 3395 mm 133.66 in. | 5110 mm 201.18 in. |
---|
Width | 1475 mm 58.07 in. | 2005 mm 78.94 in. |
---|
Height | 1655 mm 65.16 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2495 mm 98.23 in. | 3105 mm 122.24 in. |
---|
Front Track | 1300 mm 51.18 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1295 mm 50.98 in. | 1690 mm 66.54 in. |
---|
Min Turning Circle | 9.6 m 31.5 ft. | 12.5 m 41.01 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Nissan - Sakura | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | Nissan - Sakura | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 64 Hp @ 2302-10455 rpm. | 476 Hp |
---|
System Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 700 Nm 516.29 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Nissan - Sakura | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 155/65 R14 75S; 165/55 R15 75V | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 4.5J x 14; 4.5J x 15 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Sakura | BMW - XM |
---|
Rating | | |
---|
Gross Battery Capacity | 20 kWh | 29.5 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Electric Motor Power | 64 Hp @ 2302-10455 rpm. | 197 Hp |
---|
Electric Motor Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 280 Nm 206.52 lb.-ft. |
---|
Electric Motor Location | Front, Transverse | Between the combustion engine and the transmission |
---|
Electric Motor Model Code | MM48 | None |
---|
Battery Voltage | 350 V | None |
---|
All Electric Range Wltc | 180 km 111.85 mi | None |
---|
Average Energy Consumption Wltc | 12.4 kWh/100 km 19.96 kWh/100 mi 169 MPGe 8.1 km/kWh 5 mi/kWh | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Chademo Dc | Rear right | None |
---|
Weight & Capacity
Specs | Nissan - Sakura | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 16.7 kg/Hp, 59.8 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 182.2 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1070-1080 kg 2358.95 - 2380.99 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 1300 kg 2866.01 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 220-230 kg 485.02 - 507.06 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 107 l 3.78 cu. ft. | 527 l 18.61 cu. ft. |
---|