Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Sakura | Honda - Civic |
---|
Brand | Nissan | Honda |
---|
Model | Sakura | Civic |
---|
Generation | Sakura | Civic XI Sedan |
---|
Modification | 20 kWh (64 Hp) BEV | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | May, 2022 | 2022 |
---|
Performance
Specs | Nissan - Sakura | Honda - Civic |
---|
Rating | | |
---|
Max Speed | 130 km/h 80.78 mph | None |
---|
Body & Dimensions
Specs | Nissan - Sakura | Honda - Civic |
---|
Rating | | |
---|
Body Type | Hatchback | Sedan |
---|
Seats | 4 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 3395 mm 133.66 in. | 4678 mm 184.17 in. |
---|
Width | 1475 mm 58.07 in. | 1802 mm 70.94 in. |
---|
Height | 1655 mm 65.16 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2495 mm 98.23 in. | 2734 mm 107.64 in. |
---|
Front Track | 1300 mm 51.18 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1295 mm 50.98 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Min Turning Circle | 9.6 m 31.5 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | Nissan - Sakura | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Nissan - Sakura | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 64 Hp @ 2302-10455 rpm. | 184 Hp @ 5000-6000 rpm. |
---|
System Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Nissan - Sakura | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 155/65 R14 75S; 165/55 R15 75V | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 4.5J x 14; 4.5J x 15 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Sakura | Honda - Civic |
---|
Rating | | |
---|
Gross Battery Capacity | 20 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the rear seats |
---|
Electric Motor Power | 64 Hp @ 2302-10455 rpm. | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Front, Transverse | Integrated into the transmission |
---|
Electric Motor Model Code | MM48 | None |
---|
Battery Voltage | 350 V | None |
---|
All Electric Range Wltc | 180 km 111.85 mi | None |
---|
Average Energy Consumption Wltc | 12.4 kWh/100 km 19.96 kWh/100 mi 169 MPGe 8.1 km/kWh 5 mi/kWh | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Chademo Dc | Rear right | None |
---|
Weight & Capacity
Specs | Nissan - Sakura | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 16.7 kg/Hp, 59.8 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 182.2 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1070-1080 kg 2358.95 - 2380.99 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 1300 kg 2866.01 lbs. | None |
---|
Max Load | 220-230 kg 485.02 - 507.06 lbs. | None |
---|
Trunk Boot Space Minimum | 107 l 3.78 cu. ft. | None |
---|