Details | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Brand | Nissan | Volkswagen |
Model | Sakura | ID. 2all |
Generation | Sakura | ID. 2all (Concept car) |
Modification | 20 kWh (64 Hp) BEV | (226 Hp) Electric |
Start Of Production | May, 2022 | 2025 |
Performance
Specs | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Max Speed | 130 km/h 80.78 mph | 160 km/h 99.42 mph |
Body & Dimensions
Specs | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Body Type | Hatchback | Hatchback |
Seats | 4 | 5 |
Doors | 5 | 5 |
Length | 3395 mm 133.66 in. | 4050 mm 159.45 in. |
Width | 1475 mm 58.07 in. | 1812 mm 71.34 in. |
Height | 1655 mm 65.16 in. | 1530 mm 60.24 in. |
Wheelbase | 2495 mm 98.23 in. | 2600 mm 102.36 in. |
Front Track | 1300 mm 51.18 in. | None |
Rear Track | 1295 mm 50.98 in. | None |
Min Turning Circle | 9.6 m 31.5 ft. | None |
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
Fuel Consumption
Specs | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | None |
Rear Suspension | Independent multi-link suspension | None |
System Power | 64 Hp @ 2302-10455 rpm. | 226 Hp |
System Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | None |
Rear Brakes | Drum | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 155/65 R14 75S; 165/55 R15 75V | 225/40 R20 |
Wheel Rims Size | 4.5J x 14; 4.5J x 15 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Gross Battery Capacity | 20 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Below the floor |
Electric Motor Power | 64 Hp @ 2302-10455 rpm. | 226 Hp |
Electric Motor Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | None |
Electric Motor Location | Front, Transverse | Front axle, Transverse |
Electric Motor Model Code | MM48 | None |
Battery Voltage | 350 V | None |
All Electric Range Wltc | 180 km 111.85 mi | None |
Average Energy Consumption Wltc | 12.4 kWh/100 km 19.96 kWh/100 mi 169 MPGe 8.1 km/kWh 5 mi/kWh | None |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Chademo Dc | Rear right | None |
Weight & Capacity
Specs | Nissan - Sakura | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Weight To Power Ratio | 16.7 kg/Hp, 59.8 Hp/tonne | None |
Weight To Torque Ratio | 5.5 kg/Nm, 182.2 Nm/tonne | None |
Kerb Weight | 1070-1080 kg 2358.95 - 2380.99 lbs. | None |
Max Weight | 1300 kg 2866.01 lbs. | None |
Max Load | 220-230 kg 485.02 - 507.06 lbs. | None |
Trunk Boot Space Minimum | 107 l 3.78 cu. ft. | 490 l 17.3 cu. ft. |