Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Sakura | Volkswagen - ID.7 |
---|
Brand | Nissan | Volkswagen |
---|
Model | Sakura | ID.7 |
---|
Generation | Sakura | ID.7 Tourer |
---|
Modification | 20 kWh (64 Hp) BEV | 82 kWh (286 Hp) |
---|
Start Of Production | May, 2022 | March, 2024 |
---|
Performance
Specs | Nissan - Sakura | Volkswagen - ID.7 |
---|
Rating | | |
---|
Max Speed | 130 km/h 80.78 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Body & Dimensions
Specs | Nissan - Sakura | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | Hatchback | Station wagon (estate) |
---|
Seats | 4 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 3395 mm 133.66 in. | 4961 mm 195.31 in. |
---|
Width | 1475 mm 58.07 in. | 1862 mm 73.31 in. |
---|
Height | 1655 mm 65.16 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2495 mm 98.23 in. | 2971 mm 116.97 in. |
---|
Front Track | 1300 mm 51.18 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1295 mm 50.98 in. | 1559-1569 mm 61.38 - 61.77 in. |
---|
Min Turning Circle | 9.6 m 31.5 ft. | 10.9 m 35.76 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Nissan - Sakura | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Nissan - Sakura | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
System Power | 64 Hp @ 2302-10455 rpm. | 286 Hp |
---|
System Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 545 Nm 401.97 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Nissan - Sakura | Volkswagen - ID.7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 155/65 R14 75S; 165/55 R15 75V | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 4.5J x 14; 4.5J x 15 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Sakura | Volkswagen - ID.7 |
---|
Rating | | |
---|
Gross Battery Capacity | 20 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor |
---|
Electric Motor Power | 64 Hp @ 2302-10455 rpm. | 286 Hp |
---|
Electric Motor Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 545 Nm 401.97 lb.-ft. |
---|
Electric Motor Location | Front, Transverse | Rear axle, Transverse |
---|
Electric Motor Model Code | MM48 | APP550 |
---|
Battery Voltage | 350 V | 350 V |
---|
All Electric Range Wltc | 180 km 111.85 mi | None |
---|
Average Energy Consumption Wltc | 12.4 kWh/100 km 19.96 kWh/100 mi 169 MPGe 8.1 km/kWh 5 mi/kWh | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Chademo Dc | Rear right | None |
---|
Weight & Capacity
Specs | Nissan - Sakura | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 16.7 kg/Hp, 59.8 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 182.2 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 1070-1080 kg 2358.95 - 2380.99 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 1300 kg 2866.01 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 220-230 kg 485.02 - 507.06 lbs. | 532 kg 1172.86 lbs. |
---|
Trunk Boot Space Minimum | 107 l 3.78 cu. ft. | 605 l 21.37 cu. ft. |
---|