Details | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Brand | Nissan | Volkswagen |
Model | Sakura | Multivan |
Generation | Sakura | Multivan (T7) |
Modification | 20 kWh (64 Hp) BEV | 2.0 TDI (150 Hp) DSG |
Start Of Production | May, 2022 | 2022 |
Performance
Specs | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Rating | ||
Max Speed | 130 km/h 80.78 mph | 190 km/h 118.06 mph |
Body & Dimensions
Specs | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Rating | ||
Body Type | Hatchback | Minivan |
Seats | 4 | 5-7 |
Doors | 5 | 5 |
Length | 3395 mm 133.66 in. | 4973 mm 195.79 in. |
Width | 1475 mm 58.07 in. | 1941 mm 76.42 in. |
Height | 1655 mm 65.16 in. | 1907 mm 75.08 in. |
Wheelbase | 2495 mm 98.23 in. | 3124 mm 122.99 in. |
Front Track | 1300 mm 51.18 in. | None |
Rear Track | 1295 mm 50.98 in. | None |
Min Turning Circle | 9.6 m 31.5 ft. | 12.1 m 39.7 ft. |
Ride Height Ground Clearance | 145 mm 5.71 in. | 152 mm 5.98 in. |
Fuel Consumption
Specs | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Rating | ||
Fuel Type | Electricity | Diesel |
Engine & Transmission
Specs | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | None |
Rear Suspension | Independent multi-link suspension | None |
System Power | 64 Hp @ 2302-10455 rpm. | None |
System Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 7 gears, automatic transmission DSG |
Brakes
Specs | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 155/65 R14 75S; 165/55 R15 75V | 215/65 R16; 235/55 R17; 235/50 R18 |
Wheel Rims Size | 4.5J x 14; 4.5J x 15 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Rating | ||
Gross Battery Capacity | 20 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Electric Motor Power | 64 Hp @ 2302-10455 rpm. | None |
Electric Motor Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | None |
Electric Motor Location | Front, Transverse | None |
Electric Motor Model Code | MM48 | None |
Battery Voltage | 350 V | None |
All Electric Range Wltc | 180 km 111.85 mi | None |
Average Energy Consumption Wltc | 12.4 kWh/100 km 19.96 kWh/100 mi 169 MPGe 8.1 km/kWh 5 mi/kWh | None |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Chademo Dc | Rear right | None |
Weight & Capacity
Specs | Nissan - Sakura | Volkswagen - Multivan |
---|---|---|
Rating | ||
Weight To Power Ratio | 16.7 kg/Hp, 59.8 Hp/tonne | 13.6 kg/Hp, 73.4 Hp/tonne |
Weight To Torque Ratio | 5.5 kg/Nm, 182.2 Nm/tonne | 5.7 kg/Nm, 176.2 Nm/tonne |
Kerb Weight | 1070-1080 kg 2358.95 - 2380.99 lbs. | 2043 kg 4504.04 lbs. |
Max Weight | 1300 kg 2866.01 lbs. | 2850 kg 6283.17 lbs. |
Max Load | 220-230 kg 485.02 - 507.06 lbs. | 807 kg 1779.13 lbs. |
Trunk Boot Space Minimum | 107 l 3.78 cu. ft. | 1700 l 60.03 cu. ft. |