Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Sakura | Volkswagen - Passat |
---|
Brand | Nissan | Volkswagen |
---|
Model | Sakura | Passat |
---|
Generation | Sakura | Passat Variant (B9) |
---|
Modification | 20 kWh (64 Hp) BEV | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | May, 2022 | March, 2024 |
---|
Performance
Specs | Nissan - Sakura | Volkswagen - Passat |
---|
Rating | | |
---|
Max Speed | 130 km/h 80.78 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | Nissan - Sakura | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Hatchback | Station wagon (estate) |
---|
Seats | 4 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 3395 mm 133.66 in. | 4917 mm 193.58 in. |
---|
Width | 1475 mm 58.07 in. | 1849 mm 72.8 in. |
---|
Height | 1655 mm 65.16 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2495 mm 98.23 in. | 2839 mm 111.77 in. |
---|
Front Track | 1300 mm 51.18 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1295 mm 50.98 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Min Turning Circle | 9.6 m 31.5 ft. | 12 m 39.37 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Nissan - Sakura | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | Nissan - Sakura | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | None |
---|
System Power | 64 Hp @ 2302-10455 rpm. | 204 Hp |
---|
System Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 350 Nm 258.15 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Nissan - Sakura | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 155/65 R14 75S; 165/55 R15 75V | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 4.5J x 14; 4.5J x 15 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Sakura | Volkswagen - Passat |
---|
Rating | | |
---|
Gross Battery Capacity | 20 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor, under the rear seats |
---|
Electric Motor Power | 64 Hp @ 2302-10455 rpm. | 115 Hp |
---|
Electric Motor Torque | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. | 330 Nm 243.4 lb.-ft. |
---|
Electric Motor Location | Front, Transverse | Between the combustion engine and the transmission |
---|
Electric Motor Model Code | MM48 | HEM80evo |
---|
Battery Voltage | 350 V | None |
---|
All Electric Range Wltc | 180 km 111.85 mi | None |
---|
Average Energy Consumption Wltc | 12.4 kWh/100 km 19.96 kWh/100 mi 169 MPGe 8.1 km/kWh 5 mi/kWh | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Chademo Dc | Rear right | None |
---|
Weight & Capacity
Specs | Nissan - Sakura | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 16.7 kg/Hp, 59.8 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 182.2 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1070-1080 kg 2358.95 - 2380.99 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 1300 kg 2866.01 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 220-230 kg 485.02 - 507.06 lbs. | 587 kg 1294.11 lbs. |
---|
Trunk Boot Space Minimum | 107 l 3.78 cu. ft. | None |
---|