Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Versa | BMW - i3 |
---|
Brand | Nissan | BMW |
---|
Model | Versa | i3 |
---|
Generation | Versa III (facelift 2022) | i3 (China) |
---|
Modification | 1.6 (122 Hp) | 35L (286 Hp) eDrive |
---|
Start Of Production | October, 2022 | March, 2022 |
---|
Performance
Specs | Nissan - Versa | BMW - i3 |
---|
Drag Coefficient Cd | 0.32 | 0.24 |
---|
Body & Dimensions
Specs | Nissan - Versa | BMW - i3 |
---|
Rating | | |
---|
Body Type | Sedan | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4496 mm 177.01 in. | 4872 mm 191.81 in. |
---|
Width | 1740 mm 68.5 in. | 1846 mm 72.68 in. |
---|
Height | 1455 mm 57.28 in. | 1481 mm 58.31 in. |
---|
Wheelbase | 2619 mm 103.11 in. | 2966 mm 116.77 in. |
---|
Front Track | 1519 mm 59.8 in. | 1593 mm 62.72 in. |
---|
Rear Track | 1529 mm 60.2 in. | 1581 mm 62.24 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | None |
---|
Fuel Consumption
Specs | Nissan - Versa | BMW - i3 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Tier 3-Bin30 (EPA) / LEV3-SULE | None |
---|
Fuel Consumption Economy Urban Epa | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg 14.93 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l | None |
---|
Engine & Transmission
Specs | Nissan - Versa | BMW - i3 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 122 Hp @ 6300 rpm. | None |
---|
Power Per Litre | 76.3 Hp/l | None |
---|
Torque | 155 Nm @ 4000 rpm. 114.32 lb.-ft. @ 4000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | HR16DE | None |
---|
Engine Displacement | 1598 cm3 97.52 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 78 mm 3.07 in. | None |
---|
Piston Stroke | 83.6 mm 3.29 in. | None |
---|
Compression Ratio | 10.4 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, CVTCS | None |
---|
Engine Oil Capacity | 3.8 l 4.02 US qt | 3.34 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent coil spring, Transverse stabilizer | Spring Strut |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
Maximum Engine Speed | 6500 rpm. | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Nissan - Versa | BMW - i3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 254.51x22.1 mm | None |
---|
Rear Brakes | Drum, 203.2 mm | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
---|
Wheel Rims Size | 6.5J x 15; 6.0J x 16 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Versa | BMW - i3 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Versa | BMW - i3 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.7 kg/Hp, 103.5 Hp/tonne | 7.1 kg/Hp, 141 Hp/tonne |
---|
Weight To Torque Ratio | 7.6 kg/Nm, 131.5 Nm/tonne | 5.1 kg/Nm, 197.1 Nm/tonne |
---|
Kerb Weight | 1179 kg 2599.25 lbs. | 2029 kg 4473.18 lbs. |
---|
Max Weight | 1570 kg 3461.26 lbs. | 2530 kg 5577.7 lbs. |
---|
Max Load | 391 kg 862.01 lbs. | 501 kg 1104.52 lbs. |
---|
Trunk Boot Space Minimum | 416 l 14.69 cu. ft. | 410 l 14.48 cu. ft. |
---|
Fuel Tank Capacity | 41 l 10.83 US gal | 9.02 UK gal | None |
---|