Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Versa | BMW - X6 |
---|
Brand | Nissan | BMW |
---|
Model | Versa | X6 |
---|
Generation | Versa III (facelift 2022) | X6 (G06 LCI, facelift 2023) |
---|
Modification | 1.6 (122 Hp) | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | October, 2022 | April, 2023 |
---|
Performance
Specs | Nissan - Versa | BMW - X6 |
---|
Drag Coefficient Cd | 0.32 | 0.31 |
---|
Body & Dimensions
Specs | Nissan - Versa | BMW - X6 |
---|
Rating | | |
---|
Body Type | Sedan | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4496 mm 177.01 in. | 4960 mm 195.28 in. |
---|
Width | 1740 mm 68.5 in. | 2004 mm 78.9 in. |
---|
Height | 1455 mm 57.28 in. | 1700 mm 66.93 in. |
---|
Wheelbase | 2619 mm 103.11 in. | 2975 mm 117.13 in. |
---|
Front Track | 1519 mm 59.8 in. | 1683 mm 66.26 in. |
---|
Rear Track | 1529 mm 60.2 in. | 1694 mm 66.69 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 12.6 m 41.34 ft. |
---|
Fuel Consumption
Specs | Nissan - Versa | BMW - X6 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Tier 3-Bin30 (EPA) / LEV3-SULE | Euro 6d |
---|
Fuel Consumption Economy Urban Epa | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg 14.93 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l | None |
---|
Engine & Transmission
Specs | Nissan - Versa | BMW - X6 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 122 Hp @ 6300 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 76.3 Hp/l | 95.6 Hp/l |
---|
Torque | 155 Nm @ 4000 rpm. 114.32 lb.-ft. @ 4000 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | HR16DE | B57 |
---|
Engine Displacement | 1598 cm3 97.52 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 78 mm 3.07 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 83.6 mm 3.29 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 10.4 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, CVTCS | DOHC |
---|
Engine Oil Capacity | 3.8 l 4.02 US qt | 3.34 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent coil spring, Transverse stabilizer | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Air Suspension - Optional |
---|
Maximum Engine Speed | 6500 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Nissan - Versa | BMW - X6 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 254.51x22.1 mm | Ventilated discs |
---|
Rear Brakes | Drum, 203.2 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
---|
Wheel Rims Size | 6.5J x 15; 6.0J x 16 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Versa | BMW - X6 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Versa | BMW - X6 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.7 kg/Hp, 103.5 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 7.6 kg/Nm, 131.5 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1179 kg 2599.25 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 1570 kg 3461.26 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 391 kg 862.01 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 416 l 14.69 cu. ft. | 580 l 20.48 cu. ft. |
---|
Fuel Tank Capacity | 41 l 10.83 US gal | 9.02 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|