Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Versa | BMW - XM |
---|
Brand | Nissan | BMW |
---|
Model | Versa | XM |
---|
Generation | Versa III (facelift 2022) | XM (G09) |
---|
Modification | 1.6 (122 Hp) | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | October, 2022 | March, 2024 |
---|
Performance
Specs | Nissan - Versa | BMW - XM |
---|
Drag Coefficient Cd | 0.32 | None |
---|
Body & Dimensions
Specs | Nissan - Versa | BMW - XM |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4496 mm 177.01 in. | 5110 mm 201.18 in. |
---|
Width | 1740 mm 68.5 in. | 2005 mm 78.94 in. |
---|
Height | 1455 mm 57.28 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2619 mm 103.11 in. | 3105 mm 122.24 in. |
---|
Front Track | 1519 mm 59.8 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1529 mm 60.2 in. | 1690 mm 66.54 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 12.5 m 41.01 ft. |
---|
Fuel Consumption
Specs | Nissan - Versa | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Tier 3-Bin30 (EPA) / LEV3-SULE | None |
---|
Fuel Consumption Economy Urban Epa | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg 14.93 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l | None |
---|
Engine & Transmission
Specs | Nissan - Versa | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 122 Hp @ 6300 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 76.3 Hp/l | 104.4 Hp/l |
---|
Torque | 155 Nm @ 4000 rpm. 114.32 lb.-ft. @ 4000 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | HR16DE | B58B30S |
---|
Engine Displacement | 1598 cm3 97.52 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 78 mm 3.07 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 83.6 mm 3.29 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 10.4 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, CVTCS | Double-VANOS |
---|
Engine Oil Capacity | 3.8 l 4.02 US qt | 3.34 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent coil spring, Transverse stabilizer | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Maximum Engine Speed | 6500 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Nissan - Versa | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 254.51x22.1 mm | Ventilated discs |
---|
Rear Brakes | Drum, 203.2 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 6.5J x 15; 6.0J x 16 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Versa | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Versa | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 9.7 kg/Hp, 103.5 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 7.6 kg/Nm, 131.5 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1179 kg 2599.25 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 1570 kg 3461.26 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 391 kg 862.01 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 416 l 14.69 cu. ft. | 527 l 18.61 cu. ft. |
---|
Fuel Tank Capacity | 41 l 10.83 US gal | 9.02 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|