Details | Nissan - Versa | BMW - Z4 |
---|---|---|
Brand | Nissan | BMW |
Model | Versa | Z4 |
Generation | Versa III (facelift 2022) | Z4 (G29 LCI, facelift 2022) |
Modification | 1.6 (122 Hp) | M40i (340 Hp) |
Start Of Production | October, 2022 | 2024 |
Performance
Specs | Nissan - Versa | BMW - Z4 |
---|---|---|
Drag Coefficient Cd | 0.32 | 0.31 |
Body & Dimensions
Specs | Nissan - Versa | BMW - Z4 |
---|---|---|
Rating | ||
Body Type | Sedan | Roadster |
Seats | 5 | 2 |
Doors | 4 | 2 |
Length | 4496 mm 177.01 in. | 4324 mm 170.24 in. |
Width | 1740 mm 68.5 in. | 1864 mm 73.39 in. |
Height | 1455 mm 57.28 in. | 1303 mm 51.3 in. |
Wheelbase | 2619 mm 103.11 in. | 2470 mm 97.24 in. |
Front Track | 1519 mm 59.8 in. | 1594 mm 62.76 in. |
Rear Track | 1529 mm 60.2 in. | 1589 mm 62.56 in. |
Min Turning Circle | 10.6 m 34.78 ft. | 11 m 36.09 ft. |
Fuel Consumption
Specs | Nissan - Versa | BMW - Z4 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Tier 3-Bin30 (EPA) / LEV3-SULE | Euro 6e |
Fuel Consumption Economy Urban Epa | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Fuel Consumption Economy Extra Urban Epa | 6.7 l/100 km 35.11 US mpg 42.16 UK mpg 14.93 km/l | None |
Fuel Consumption Economy Combined Epa | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l | None |
Engine & Transmission
Specs | Nissan - Versa | BMW - Z4 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 122 Hp @ 6300 rpm. | 340 Hp @ 5000-6500 rpm. |
Power Per Litre | 76.3 Hp/l | 113.4 Hp/l |
Torque | 155 Nm @ 4000 rpm. 114.32 lb.-ft. @ 4000 rpm. | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | HR16DE | B58 |
Engine Displacement | 1598 cm3 97.52 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 78 mm 3.07 in. | 82 mm 3.23 in. |
Piston Stroke | 83.6 mm 3.29 in. | 94.6 mm 3.72 in. |
Compression Ratio | 10.4 | 11 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
Valvetrain | DOHC, CVTCS | VALVETRONIC, Double-VANOS |
Engine Oil Capacity | 3.8 l 4.02 US qt | 3.34 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Coolant | 5.8 l 6.13 US qt | 5.1 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent coil spring, Transverse stabilizer | Spring Strut, Transverse stabilizer |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
Maximum Engine Speed | 6500 rpm. | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 6 gears, manual transmission |
Brakes
Specs | Nissan - Versa | BMW - Z4 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 254.51x22.1 mm | Ventilated discs |
Rear Brakes | Drum, 203.2 mm | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15; 205/55 R16 | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 |
Wheel Rims Size | 6.5J x 15; 6.0J x 16 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Nissan - Versa | BMW - Z4 |
---|---|---|
Rating |
Weight & Capacity
Specs | Nissan - Versa | BMW - Z4 |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.7 kg/Hp, 103.5 Hp/tonne | 4.6 kg/Hp, 219.4 Hp/tonne |
Weight To Torque Ratio | 7.6 kg/Nm, 131.5 Nm/tonne | 3.1 kg/Nm, 322.6 Nm/tonne |
Kerb Weight | 1179 kg 2599.25 lbs. | 1550 kg 3417.17 lbs. |
Max Weight | 1570 kg 3461.26 lbs. | 1860 kg 4100.6 lbs. |
Max Load | 391 kg 862.01 lbs. | 310 kg 683.43 lbs. |
Trunk Boot Space Minimum | 416 l 14.69 cu. ft. | 281 l 9.92 cu. ft. |
Fuel Tank Capacity | 41 l 10.83 US gal | 9.02 UK gal | 52 l 13.74 US gal | 11.44 UK gal |