Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - X-Trail | Volkswagen - Passat |
---|
Brand | Nissan | Volkswagen |
---|
Model | X-Trail | Passat |
---|
Generation | X-Trail IV (T33) | Passat Variant (B9) |
---|
Modification | 1.5 VC-T (163 Hp) Mild Hybrid Xtronic | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | September, 2022 | March, 2024 |
---|
Performance
Specs | Nissan - X-Trail | Volkswagen - Passat |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.6 sec | None |
---|
Acceleration 0 62 Mph | 9.6 sec | None |
---|
Max Speed | 200 km/h 124.27 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | Nissan - X-Trail | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4680 mm 184.25 in. | 4917 mm 193.58 in. |
---|
Width | 1840 mm 72.44 in. | 1849 mm 72.8 in. |
---|
Width Including Mirrors | 2065 mm 81.3 in. | 2090 mm 82.28 in. |
---|
Height | 1720 mm 67.72 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2705 mm 106.5 in. | 2839 mm 111.77 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12 m 39.37 ft. |
---|
Fuel Consumption
Specs | Nissan - X-Trail | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6d-ISC-FCM | Euro 6 EA |
---|
Fuel Consumption At Low Speed Wltp | 8.8-9.2 l/100 km 26.73 - 25.57 US mpg 32.1 - 30.7 UK mpg 11.36 - 10.87 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 6.8-7.3 l/100 km 34.59 - 32.22 US mpg 41.54 - 38.7 UK mpg 14.71 - 13.7 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 6-6.4 l/100 km 39.2 - 36.75 US mpg 47.08 - 44.14 UK mpg 16.67 - 15.63 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 7.6-8.2 l/100 km 30.95 - 28.68 US mpg 37.17 - 34.45 UK mpg 13.16 - 12.2 km/l | None |
---|
Combined Fuel Consumption Wltp | 7.1-7.6 l/100 km 33.13 - 30.95 US mpg 39.79 - 37.17 UK mpg 14.08 - 13.16 km/l | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l |
---|
Co2 Emissions Wltp | 161-172 g/km | 8-9 g/km |
---|
Engine & Transmission
Specs | Nissan - X-Trail | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 163 Hp @ 4800 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 108.9 Hp/l | 100.1 Hp/l |
---|
Torque | 300 Nm @ 2800-3600 rpm. 221.27 lb.-ft. @ 2800-3600 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | KR15DDT | EA211 evo2 |
---|
Engine Displacement | 1497 cm3 91.35 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 90.1 mm 3.55 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 14 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 4.7 l 4.97 US qt | 4.14 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
---|
Coolant | 8.5 l 8.98 US qt | 7.48 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Xtronic | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Nissan - X-Trail | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 235/60 R18 103H; 235/55 R19 101V; 255/45 R20 101V | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7.5J x 18; 7.5J x 19; 8.0J x 20 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - X-Trail | Volkswagen - Passat |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Electric Motor Power | 5 Hp | 115 Hp |
---|
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
---|
Weight & Capacity
Specs | Nissan - X-Trail | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.6 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.3 kg/Nm, 188.8 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1589-1669 kg 3503.15 - 3679.52 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2100 kg 4629.71 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 431-511 kg 950.19 - 1126.56 lbs. | 587 kg 1294.11 lbs. |
---|
Trunk Boot Space Minimum | 585 l 20.66 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1424 l 50.29 cu. ft. | None |
---|
Fuel Tank Capacity | 55 l 14.53 US gal | 12.1 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 100 kg 220.46 lbs. | 90 kg 198.42 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 2000 kg 4409.25 lbs. | 1800 kg 3968.32 lbs. |
---|