Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Z | Honda - Elevate |
---|
Brand | Nissan | Honda |
---|
Model | Z | Elevate |
---|
Generation | Z (RZ34) | Elevate |
---|
Modification | NISMO 3.0 V6 (420 Hp) Automatic | 1.5 i-VTEC (121 Hp) |
---|
Start Of Production | July, 2023 | June, 2023 |
---|
Performance
Specs | Nissan - Z | Honda - Elevate |
---|
Rating | | |
---|
Body & Dimensions
Specs | Nissan - Z | Honda - Elevate |
---|
Rating | | |
---|
Body Type | Coupe, Fastback | SUV, Crossover |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 4399 mm 173.19 in. | 4312 mm 169.76 in. |
---|
Width | 1869 mm 73.58 in. | 1790 mm 70.47 in. |
---|
Height | 1316 mm 51.81 in. | 1650 mm 64.96 in. |
---|
Wheelbase | 2550 mm 100.39 in. | 2650 mm 104.33 in. |
---|
Front Track | 1570 mm 61.81 in. | None |
---|
Rear Track | 1580 mm 62.2 in. | None |
---|
Ride Height Ground Clearance | 124 mm 4.88 in. | 220 mm 8.66 in. |
---|
Fuel Consumption
Specs | Nissan - Z | Honda - Elevate |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | LEV2-LEV. Tier2-Bin5 | BS VI 2.0 |
---|
Engine & Transmission
Specs | Nissan - Z | Honda - Elevate |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 420 Hp @ 6400 rpm. | 121 Hp @ 6600 rpm. |
---|
Power Per Litre | 140.1 Hp/l | 80.8 Hp/l |
---|
Torque | 521 Nm @ 2000-5200 rpm. 384.27 lb.-ft. @ 2000-5200 rpm. | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | VR30DDTT | L15ZF |
---|
Engine Displacement | 2997 cm3 182.89 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 86 mm 3.39 in. | None |
---|
Piston Stroke | 86 mm 3.39 in. | None |
---|
Compression Ratio | 10.3 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Twin-Turbo, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC, CVTCS | DOHC, i-VTEC with VTC |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | None |
---|
Coolant | 8.9 l 9.4 US qt | 7.83 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | None |
---|
Rear Suspension | Independent multi-link suspension, Transverse stabilizer | None |
---|
Maximum Engine Speed | 6800 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 9 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Nissan - Z | Honda - Elevate |
---|
Front Brakes | Ventilated discs, 381x33.02 mm | None |
---|
Rear Brakes | Ventilated discs, 350.52x20.32 mm | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R19 Rear wheel tires: 285/35 R19 | None |
---|
Wheel Rims Size | Front wheel rims: 10J x 19 Rear wheel rims: 10.5J x 19 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Z | Honda - Elevate |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Z | Honda - Elevate |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 250 Hp/tonne | None |
---|
Weight To Torque Ratio | 3.2 kg/Nm, 310.1 Nm/tonne | None |
---|
Kerb Weight | 1680 kg 3703.77 lbs. | None |
---|