Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Nissan - Z | Toyota - Hilux |
---|
Brand | Nissan | Toyota |
---|
Model | Z | Hilux |
---|
Generation | Z (RZ34) | Hilux Single Cab VIII (facelift 2024) |
---|
Modification | NISMO 3.0 V6 (420 Hp) Automatic | 2.4d (150 Hp) 4x4 |
---|
Start Of Production | July, 2023 | February, 2024 |
---|
Performance
Specs | Nissan - Z | Toyota - Hilux |
---|
Rating | | |
---|
Body & Dimensions
Specs | Nissan - Z | Toyota - Hilux |
---|
Rating | | |
---|
Body Type | Coupe, Fastback | Pick-up |
---|
Seats | 2 | 2 |
---|
Doors | 2 | 2 |
---|
Length | 4399 mm 173.19 in. | 5265 mm 207.28 in. |
---|
Width | 1869 mm 73.58 in. | 1800 mm 70.87 in. |
---|
Height | 1316 mm 51.81 in. | 1795 mm 70.67 in. |
---|
Wheelbase | 2550 mm 100.39 in. | 3085 mm 121.46 in. |
---|
Front Track | 1570 mm 61.81 in. | 1500 mm 59.06 in. |
---|
Rear Track | 1580 mm 62.2 in. | 1510 mm 59.45 in. |
---|
Ride Height Ground Clearance | 124 mm 4.88 in. | None |
---|
Fuel Consumption
Specs | Nissan - Z | Toyota - Hilux |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | LEV2-LEV. Tier2-Bin5 | None |
---|
Engine & Transmission
Specs | Nissan - Z | Toyota - Hilux |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 420 Hp @ 6400 rpm. | 150 Hp @ 3400 rpm. |
---|
Power Per Litre | 140.1 Hp/l | 62.7 Hp/l |
---|
Torque | 521 Nm @ 2000-5200 rpm. 384.27 lb.-ft. @ 2000-5200 rpm. | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | VR30DDTT | 2GD-FTV |
---|
Engine Displacement | 2997 cm3 182.89 cu. in. | 2393 cm3 146.03 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 86 mm 3.39 in. | 92 mm 3.62 in. |
---|
Piston Stroke | 86 mm 3.39 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 10.3 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Twin-Turbo, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, CVTCS | DOHC |
---|
Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | 7.5 l 7.93 US qt | 6.6 UK qt |
---|
Engine Oil Specification | 0W-20 / API SP 0W-20 / ILSAC GF-6 | 0W-30 / ACEA C2 |
---|
Coolant | 8.9 l 9.4 US qt | 7.83 UK qt | 9.2 l 9.72 US qt | 8.09 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone |
---|
Rear Suspension | Independent multi-link suspension, Transverse stabilizer | Leaf spring |
---|
Maximum Engine Speed | 6800 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 9 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Nissan - Z | Toyota - Hilux |
---|
Front Brakes | Ventilated discs, 381x33.02 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 350.52x20.32 mm | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 255/40 R19 Rear wheel tires: 285/35 R19 | 225/70 R17 |
---|
Wheel Rims Size | Front wheel rims: 10J x 19 Rear wheel rims: 10.5J x 19 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Nissan - Z | Toyota - Hilux |
---|
Rating | | |
---|
Weight & Capacity
Specs | Nissan - Z | Toyota - Hilux |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 250 Hp/tonne | 13.4 kg/Hp, 74.6 Hp/tonne |
---|
Weight To Torque Ratio | 3.2 kg/Nm, 310.1 Nm/tonne | 5.9 kg/Nm, 170.6 Nm/tonne |
---|
Kerb Weight | 1680 kg 3703.77 lbs. | 2010 kg 4431.29 lbs. |
---|