| Details | Tesla - Cybertruck | Ford - Edge |
|---|---|---|
| Brand | Tesla | Ford |
| Model | Cybertruck | Edge |
| Generation | Cybertruck | Edge L III |
| Modification | 123 kWh (600 Hp) Dual Motor AWD | 2.0T EcoBoost (252 Hp) Automatic |
| Start Of Production | 2023 | 2023 |
Performance
| Specs | Tesla - Cybertruck | Ford - Edge |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 4.3 sec | None |
| Acceleration 0 62 Mph | 4.3 sec | None |
| Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
| Acceleration 0 60 Mph | 4.1 sec | None |
Body & Dimensions
| Specs | Tesla - Cybertruck | Ford - Edge |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | SUV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5683 mm 223.74 in. | 5000 mm 196.85 in. |
| Width Including Mirrors | 2413 mm 95 in. | None |
| Height | 1791 mm 70.51 in. | 1773 mm 69.8 in. |
| Approach Angle | 35° | 21° |
| Departure Angle | 28° | 22° |
| Width With Mirrors Folded | 2201 mm 86.65 in. | None |
| Ride Height Ground Clearance | 433 mm 17.05 in. | None |
Fuel Consumption
| Specs | Tesla - Cybertruck | Ford - Edge |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Tesla - Cybertruck | Ford - Edge |
|---|---|---|
| Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Air suspension | Independent type McPherson |
| Rear Suspension | Air suspension | Independent multi-link suspension |
| System Power | 600 Hp | None |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission |
Brakes
| Specs | Tesla - Cybertruck | Ford - Edge |
|---|---|---|
| Rating | ||
| Wheel Rims Size | 20 | 19 |
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Tesla - Cybertruck | Ford - Edge |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 123 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Below the floor | None |
| All Electric Range | 547 km 339.89 mi | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
| Electric Motor Power | 303 Hp | None |
| Electric Motor Location | Rear axle, Transverse | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
| Tesla | Rear left | None |
| Battery Voltage | 816 V | None |

