| Details | Tesla - Cybertruck | Nissan - Sakura |
|---|---|---|
| Brand | Tesla | Nissan |
| Model | Cybertruck | Sakura |
| Generation | Cybertruck | Sakura |
| Modification | 123 kWh (600 Hp) Dual Motor AWD | 20 kWh (64 Hp) BEV |
| Start Of Production | 2023 | May, 2022 |
Performance
| Specs | Tesla - Cybertruck | Nissan - Sakura |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 4.3 sec | None |
| Acceleration 0 62 Mph | 4.3 sec | None |
| Max Speed | 180 km/h, Electronically limited 111.85 mph | 130 km/h 80.78 mph |
| Acceleration 0 60 Mph | 4.1 sec | None |
Body & Dimensions
| Specs | Tesla - Cybertruck | Nissan - Sakura |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | Hatchback |
| Seats | 5 | 4 |
| Doors | 4 | 5 |
| Length | 5683 mm 223.74 in. | 3395 mm 133.66 in. |
| Width Including Mirrors | 2413 mm 95 in. | None |
| Height | 1791 mm 70.51 in. | 1655 mm 65.16 in. |
| Approach Angle | 35° | None |
| Departure Angle | 28° | None |
| Width With Mirrors Folded | 2201 mm 86.65 in. | None |
| Ride Height Ground Clearance | 433 mm 17.05 in. | 145 mm 5.71 in. |
Fuel Consumption
| Specs | Tesla - Cybertruck | Nissan - Sakura |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Electricity |
Engine & Transmission
| Specs | Tesla - Cybertruck | Nissan - Sakura |
|---|---|---|
| Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Air suspension | Independent type McPherson |
| Rear Suspension | Air suspension | Independent multi-link suspension |
| System Power | 600 Hp | 64 Hp @ 2302-10455 rpm. |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
| Specs | Tesla - Cybertruck | Nissan - Sakura |
|---|---|---|
| Rating | ||
| Wheel Rims Size | 20 | 4.5J x 14; 4.5J x 15 |
| Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Tesla - Cybertruck | Nissan - Sakura |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 123 kWh | 20 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | Below the floor |
| All Electric Range | 547 km 339.89 mi | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
| Electric Motor Power | 303 Hp | 64 Hp @ 2302-10455 rpm. |
| Electric Motor Location | Rear axle, Transverse | Front, Transverse |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
| Tesla | Rear left | None |
| Battery Voltage | 816 V | 350 V |

