Details | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Brand | Tesla | Nissan |
Model | Cybertruck | Sentra |
Generation | Cybertruck | Sentra VIII (B18, facelift 2023) |
Modification | 123 kWh (600 Hp) Dual Motor AWD | 2.0 (149 Hp) Xtronic |
Start Of Production | 2023 | June, 2023 |
Performance
Specs | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 4.3 sec | None |
Acceleration 0 62 Mph | 4.3 sec | None |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Acceleration 0 60 Mph | 4.1 sec | None |
Body & Dimensions
Specs | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Rating | ||
Body Type | Pick-up | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 5683 mm 223.74 in. | 4646 mm 182.91 in. |
Width Including Mirrors | 2413 mm 95 in. | None |
Height | 1791 mm 70.51 in. | 1445-1448 mm 56.89 - 57.01 in. |
Approach Angle | 35° | None |
Departure Angle | 28° | None |
Width With Mirrors Folded | 2201 mm 86.65 in. | None |
Ride Height Ground Clearance | 433 mm 17.05 in. | 119-122 mm 4.69 - 4.8 in. |
Fuel Consumption
Specs | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Air suspension | Independent coil spring, Transverse stabilizer |
Rear Suspension | Air suspension | Independent multi-link suspension, Transverse stabilizer |
System Power | 600 Hp | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission Xtronic CVT |
Brakes
Specs | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Rating | ||
Wheel Rims Size | 20 | 6.5J x 16; 6.5J x 17; 6.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Rating | ||
Gross Battery Capacity | 123 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
All Electric Range | 547 km 339.89 mi | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
Electric Motor Power | 303 Hp | None |
Electric Motor Location | Rear axle, Transverse | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
Tesla | Rear left | None |
Battery Voltage | 816 V | None |
Weight & Capacity
Specs | Tesla - Cybertruck | Nissan - Sentra |
---|---|---|
Rating | ||
Weight To Power Ratio | 5 kg/Hp, 200.3 Hp/tonne | 9.2 kg/Hp, 108.2 Hp/tonne |
Kerb Weight | 2995 kg 6602.84 lbs. | 1377-1399 kg 3035.77 - 3084.27 lbs. |
Max Weight | 4129 kg 9102.89 lbs. | 1815 kg 4001.39 lbs. |
Max Load | 1134 kg 2500.04 lbs. | 416-438 kg 917.12 - 965.62 lbs. |
Trunk Boot Space Minimum | 1897 l 66.99 cu. ft. | 405 l 14.3 cu. ft. |
Trunk Boot Space Maximum | 3423 l 120.88 cu. ft. | None |
Permitted Trailer Load With Brakes 12 Percent | 4990 kg 11001.07 lbs. | None |