Details | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Brand | Tesla | Toyota |
Model | Cybertruck | bZ4X |
Generation | Cybertruck | bZ4X |
Modification | 123 kWh (600 Hp) Dual Motor AWD | 71.4 kWh (204 Hp) BEV |
Start Of Production | 2023 | 2022 |
Performance
Specs | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 4.3 sec | 8.4 sec |
Acceleration 0 62 Mph | 4.3 sec | 8.4 sec |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Acceleration 0 60 Mph | 4.1 sec | None |
Body & Dimensions
Specs | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Rating | ||
Body Type | Pick-up | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5683 mm 223.74 in. | 4690 mm 184.65 in. |
Width Including Mirrors | 2413 mm 95 in. | None |
Height | 1791 mm 70.51 in. | 1650 mm 64.96 in. |
Approach Angle | 35° | None |
Departure Angle | 28° | None |
Width With Mirrors Folded | 2201 mm 86.65 in. | None |
Ride Height Ground Clearance | 433 mm 17.05 in. | None |
Fuel Consumption
Specs | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Air suspension | Spring Strut, Coil spring |
Rear Suspension | Air suspension | Double wishbone |
System Power | 600 Hp | 204 Hp |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | None |
Brakes
Specs | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Rating | ||
Wheel Rims Size | 20 | None |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Rating | ||
Gross Battery Capacity | 123 kWh | 71.4 kWh |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
All Electric Range | 547 km 339.89 mi | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
Electric Motor Power | 303 Hp | 204 Hp |
Electric Motor Location | Rear axle, Transverse | Front axle, Transverse |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
Tesla | Rear left | None |
Battery Voltage | 816 V | None |
Weight & Capacity
Specs | Tesla - Cybertruck | Toyota - bZ4X |
---|---|---|
Rating | ||
Weight To Power Ratio | 5 kg/Hp, 200.3 Hp/tonne | 9.4 kg/Hp, 106.3 Hp/tonne |
Kerb Weight | 2995 kg 6602.84 lbs. | 1920 kg 4232.88 lbs. |
Max Weight | 4129 kg 9102.89 lbs. | 2195 kg 4839.15 lbs. |
Max Load | 1134 kg 2500.04 lbs. | 275 kg 606.27 lbs. |
Trunk Boot Space Minimum | 1897 l 66.99 cu. ft. | None |
Trunk Boot Space Maximum | 3423 l 120.88 cu. ft. | None |
Permitted Trailer Load With Brakes 12 Percent | 4990 kg 11001.07 lbs. | None |