Details | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Brand | Tesla | Toyota |
Model | Cybertruck | Innova |
Generation | Cybertruck | Kijang Innova Zenix III |
Modification | 123 kWh (600 Hp) Dual Motor AWD | 2.0 D-4S (174 Hp) CVT |
Start Of Production | 2023 | November, 2022 |
Performance
Specs | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 4.3 sec | None |
Acceleration 0 62 Mph | 4.3 sec | None |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Acceleration 0 60 Mph | 4.1 sec | None |
Body & Dimensions
Specs | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Rating | ||
Body Type | Pick-up | MPV |
Seats | 5 | 6-7 |
Doors | 4 | 5 |
Length | 5683 mm 223.74 in. | 4755 mm 187.2 in. |
Width Including Mirrors | 2413 mm 95 in. | None |
Height | 1791 mm 70.51 in. | 1795 mm 70.67 in. |
Approach Angle | 35° | None |
Departure Angle | 28° | None |
Width With Mirrors Folded | 2201 mm 86.65 in. | None |
Ride Height Ground Clearance | 433 mm 17.05 in. | 185 mm 7.28 in. |
Fuel Consumption
Specs | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Air suspension | Independent type McPherson, Transverse stabilizer |
Rear Suspension | Air suspension | Transverse stabilizer, Torsion |
System Power | 600 Hp | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission CVT |
Brakes
Specs | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Rating | ||
Wheel Rims Size | 20 | 16; 17 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Rating | ||
Gross Battery Capacity | 123 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
All Electric Range | 547 km 339.89 mi | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
Electric Motor Power | 303 Hp | None |
Electric Motor Location | Rear axle, Transverse | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
Tesla | Rear left | None |
Battery Voltage | 816 V | None |
Weight & Capacity
Specs | Tesla - Cybertruck | Toyota - Innova |
---|---|---|
Rating | ||
Weight To Power Ratio | 5 kg/Hp, 200.3 Hp/tonne | None |
Kerb Weight | 2995 kg 6602.84 lbs. | None |
Max Weight | 4129 kg 9102.89 lbs. | None |
Max Load | 1134 kg 2500.04 lbs. | None |
Trunk Boot Space Minimum | 1897 l 66.99 cu. ft. | None |
Trunk Boot Space Maximum | 3423 l 120.88 cu. ft. | None |
Permitted Trailer Load With Brakes 12 Percent | 4990 kg 11001.07 lbs. | None |