Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Tesla - Cybertruck | Toyota - Proace City |
---|
Brand | Tesla | Toyota |
---|
Model | Cybertruck | Proace City |
---|
Generation | Cybertruck | Proace City LWB |
---|
Modification | 123 kWh (600 Hp) Dual Motor AWD | 50 kWh (136 Hp) Electric |
---|
Start Of Production | 2023 | April, 2022 |
---|
Performance
Specs | Tesla - Cybertruck | Toyota - Proace City |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 4.3 sec | None |
---|
Acceleration 0 62 Mph | 4.3 sec | None |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | 135 km/h 83.89 mph |
---|
Acceleration 0 60 Mph | 4.1 sec | None |
---|
Body & Dimensions
Specs | Tesla - Cybertruck | Toyota - Proace City |
---|
Rating | | |
---|
Body Type | Pick-up | Minivan |
---|
Seats | 5 | 2-3 |
---|
Doors | 4 | 5 |
---|
Length | 5683 mm 223.74 in. | 4753 mm 187.13 in. |
---|
Width Including Mirrors | 2413 mm 95 in. | 2107 mm 82.95 in. |
---|
Height | 1791 mm 70.51 in. | 1812-1860 mm 71.34 - 73.23 in. |
---|
Approach Angle | 35° | None |
---|
Departure Angle | 28° | None |
---|
Width With Mirrors Folded | 2201 mm 86.65 in. | 1921 mm 75.63 in. |
---|
Ride Height Ground Clearance | 433 mm 17.05 in. | 160-175 mm 6.3 - 6.89 in. |
---|
Fuel Consumption
Specs | Tesla - Cybertruck | Toyota - Proace City |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Tesla - Cybertruck | Toyota - Proace City |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Air suspension | Independent type McPherson |
---|
Rear Suspension | Air suspension | Torsion |
---|
System Power | 600 Hp | 136 Hp |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Tesla - Cybertruck | Toyota - Proace City |
---|
Rating | | |
---|
Wheel Rims Size | 20 | 6.5J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Tesla - Cybertruck | Toyota - Proace City |
---|
Rating | | |
---|
Gross Battery Capacity | 123 kWh | 50 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
All Electric Range | 547 km 339.89 mi | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Rear left |
---|
Electric Motor Power | 303 Hp | 136 Hp |
---|
Electric Motor Location | Rear axle, Transverse | Front axle, Transverse |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | Rear left |
---|
Tesla | Rear left | None |
---|
Battery Voltage | 816 V | None |
---|
Weight & Capacity
Specs | Tesla - Cybertruck | Toyota - Proace City |
---|
Rating | | |
---|
Weight To Power Ratio | 5 kg/Hp, 200.3 Hp/tonne | 13 kg/Hp, 77.2 Hp/tonne |
---|
Kerb Weight | 2995 kg 6602.84 lbs. | 1762 kg 3884.55 lbs. |
---|
Max Weight | 4129 kg 9102.89 lbs. | 2410 kg 5313.14 lbs. |
---|
Max Load | 1134 kg 2500.04 lbs. | 648 kg 1428.6 lbs. |
---|
Trunk Boot Space Minimum | 1897 l 66.99 cu. ft. | 3900 l 137.73 cu. ft. |
---|
Trunk Boot Space Maximum | 3423 l 120.88 cu. ft. | 4300 l 151.85 cu. ft. |
---|
Permitted Trailer Load With Brakes 12 Percent | 4990 kg 11001.07 lbs. | 750 kg 1653.47 lbs. |
---|