Details | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Brand | Tesla | Toyota |
Model | Cybertruck | Sequoia |
Generation | Cybertruck | Sequoia III (XK80) |
Modification | 123 kWh (600 Hp) Dual Motor AWD | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
Start Of Production | 2023 | June, 2022 |
Performance
Specs | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 4.3 sec | None |
Acceleration 0 62 Mph | 4.3 sec | None |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Acceleration 0 60 Mph | 4.1 sec | None |
Body & Dimensions
Specs | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Rating | ||
Body Type | Pick-up | SUV |
Seats | 5 | 7-8 |
Doors | 4 | 5 |
Length | 5683 mm 223.74 in. | 5286 mm 208.11 in. |
Width Including Mirrors | 2413 mm 95 in. | None |
Height | 1791 mm 70.51 in. | 1885-1892 mm 74.21 - 74.49 in. |
Approach Angle | 35° | 15° |
Departure Angle | 28° | 20° |
Width With Mirrors Folded | 2201 mm 86.65 in. | None |
Ride Height Ground Clearance | 433 mm 17.05 in. | 218-221 mm 8.58 - 8.7 in. |
Fuel Consumption
Specs | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Air suspension | Double wishbone |
Rear Suspension | Air suspension | Independent multi-link suspension |
System Power | 600 Hp | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 10 gears, automatic transmission ECT-i |
Brakes
Specs | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Rating | ||
Wheel Rims Size | 20 | 18; 20; 22 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Rating | ||
Gross Battery Capacity | 123 kWh | 1.87 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
Battery Location | Below the floor | None |
All Electric Range | 547 km 339.89 mi | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
Electric Motor Power | 303 Hp | 49 Hp |
Electric Motor Location | Rear axle, Transverse | Between the combustion engine and the transmission |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
Tesla | Rear left | None |
Battery Voltage | 816 V | 288 V |
Weight & Capacity
Specs | Tesla - Cybertruck | Toyota - Sequoia |
---|---|---|
Rating | ||
Weight To Power Ratio | 5 kg/Hp, 200.3 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
Kerb Weight | 2995 kg 6602.84 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
Max Weight | 4129 kg 9102.89 lbs. | 3366 kg 7420.76 lbs. |
Max Load | 1134 kg 2500.04 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
Trunk Boot Space Minimum | 1897 l 66.99 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
Trunk Boot Space Maximum | 3423 l 120.88 cu. ft. | 2461 l 86.91 cu. ft. |
Permitted Trailer Load With Brakes 12 Percent | 4990 kg 11001.07 lbs. | 4318 kg 9519.56 lbs. |