Details | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Brand | Tesla | Toyota |
Model | Cybertruck | Yaris |
Generation | Cybertruck | Yaris (XP210, facelift 2024) |
Modification | 123 kWh (600 Hp) Dual Motor AWD | 1.5 (116 Hp) Full Hybrid e-CVT |
Start Of Production | 2023 | February, 2024 |
Performance
Specs | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 4.3 sec | 9.7 sec |
Acceleration 0 62 Mph | 4.3 sec | 9.7 sec |
Max Speed | 180 km/h, Electronically limited 111.85 mph | 175 km/h 108.74 mph |
Acceleration 0 60 Mph | 4.1 sec | None |
Body & Dimensions
Specs | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Rating | ||
Body Type | Pick-up | Hatchback |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5683 mm 223.74 in. | 3940 mm 155.12 in. |
Width Including Mirrors | 2413 mm 95 in. | None |
Height | 1791 mm 70.51 in. | 1500 mm 59.06 in. |
Approach Angle | 35° | None |
Departure Angle | 28° | None |
Width With Mirrors Folded | 2201 mm 86.65 in. | None |
Ride Height Ground Clearance | 433 mm 17.05 in. | None |
Fuel Consumption
Specs | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Air suspension | Independent type McPherson |
Rear Suspension | Air suspension | Torsion |
System Power | 600 Hp | 116 Hp |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
Brakes
Specs | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Rating | ||
Wheel Rims Size | 20 | 15; 16; 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Rating | ||
Gross Battery Capacity | 123 kWh | 0.76 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Below the floor, under the rear seats |
All Electric Range | 547 km 339.89 mi | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
Electric Motor Power | 303 Hp | 80 Hp |
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
Tesla | Rear left | None |
Battery Voltage | 816 V | 177.6 V |
Weight & Capacity
Specs | Tesla - Cybertruck | Toyota - Yaris |
---|---|---|
Rating | ||
Weight To Power Ratio | 5 kg/Hp, 200.3 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
Kerb Weight | 2995 kg 6602.84 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
Max Weight | 4129 kg 9102.89 lbs. | 1615 kg 3560.47 lbs. |
Max Load | 1134 kg 2500.04 lbs. | 430-530 kg 947.99 - 1168.45 lbs. |
Trunk Boot Space Minimum | 1897 l 66.99 cu. ft. | 286 l 10.1 cu. ft. |
Trunk Boot Space Maximum | 3423 l 120.88 cu. ft. | None |
Permitted Trailer Load With Brakes 12 Percent | 4990 kg 11001.07 lbs. | None |