Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Tesla - Model 3 | BMW - 7 Series |
---|
Brand | Tesla | BMW |
---|
Model | Model 3 | 7 Series |
---|
Generation | Model 3 (facelift 2023) | 7 Series (G70) |
---|
Modification | Performance 79 kWh (460 Hp) Dual Motor AWD | 735i (286 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | April, 2024 | November, 2022 |
---|
Performance
Specs | Tesla - Model 3 | BMW - 7 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.1 sec | 6.7 sec |
---|
Acceleration 0 62 Mph | 3.1 sec | 6.7 sec |
---|
Max Speed | 262 km/h 162.8 mph | 250 km/h 155.34 mph |
---|
Acceleration 0 60 Mph | 2.9 sec | None |
---|
Body & Dimensions
Specs | Tesla - Model 3 | BMW - 7 Series |
---|
Rating | | |
---|
Body Type | Sedan, Fastback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4720 mm 185.83 in. | 5391 mm 212.24 in. |
---|
Width | 1850 mm 72.83 in. | 1950 mm 76.77 in. |
---|
Width Including Mirrors | 2089 mm 82.24 in. | None |
---|
Height | 1431 mm 56.34 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 2875 mm 113.19 in. | 3215 mm 126.57 in. |
---|
Front Track | 1584 mm 62.36 in. | 1713 mm 67.44 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1736 mm 68.35 in. |
---|
Front Overhang | 868 mm 34.17 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 12.9 m 42.32 ft. |
---|
Width With Mirrors Folded | 1933 mm 76.1 in. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
---|
Fuel Consumption
Specs | Tesla - Model 3 | BMW - 7 Series |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Tesla - Model 3 | BMW - 7 Series |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | Double wishbone, Air suspension |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air suspension |
---|
System Power | 460 Hp | 286 Hp |
---|
System Torque | 723 Nm 533.26 lb.-ft. | 425 Nm 313.46 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Tesla - Model 3 | BMW - 7 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 20 | 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Tesla - Model 3 | BMW - 7 Series |
---|
Rating | | |
---|
Gross Battery Capacity | 79 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | Inside the trunk |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 215 Hp | 18 Hp |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Asynchronous | None |
---|
All Electric Range Wltp | 528 km 328.08 mi | None |
---|
Average Energy Consumption Wltp | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Tesla | Rear left | None |
---|
Gb T 20234 2 Ac | Rear left | None |
---|
Gb T 20234 3 Dc | Rear left | None |
---|
Electric Motor Model Code | 3D3 | None |
---|
Weight & Capacity
Specs | Tesla - Model 3 | BMW - 7 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 248.5 Hp/tonne | 7.3 kg/Hp, 137.8 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 390.6 Nm/tonne | 4.9 kg/Nm, 204.8 Nm/tonne |
---|
Kerb Weight | 1851 kg 4080.76 lbs. | 2075-2150 kg 4574.59 - 4739.94 lbs. |
---|
Trunk Boot Space Minimum | 594 l 20.98 cu. ft. | 540 l 19.07 cu. ft. |
---|