Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Tesla - Model 3 | Honda - Civic |
---|
Brand | Tesla | Honda |
---|
Model | Model 3 | Civic |
---|
Generation | Model 3 (facelift 2023) | Civic XI Sedan |
---|
Modification | Performance 79 kWh (460 Hp) Dual Motor AWD | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | April, 2024 | 2022 |
---|
Performance
Specs | Tesla - Model 3 | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.1 sec | None |
---|
Acceleration 0 62 Mph | 3.1 sec | None |
---|
Max Speed | 262 km/h 162.8 mph | None |
---|
Acceleration 0 60 Mph | 2.9 sec | None |
---|
Body & Dimensions
Specs | Tesla - Model 3 | Honda - Civic |
---|
Rating | | |
---|
Body Type | Sedan, Fastback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4720 mm 185.83 in. | 4678 mm 184.17 in. |
---|
Width | 1850 mm 72.83 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 2089 mm 82.24 in. | None |
---|
Height | 1431 mm 56.34 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2875 mm 113.19 in. | 2734 mm 107.64 in. |
---|
Front Track | 1584 mm 62.36 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Front Overhang | 868 mm 34.17 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 11.4 m 37.4 ft. |
---|
Width With Mirrors Folded | 1933 mm 76.1 in. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | Tesla - Model 3 | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Tesla - Model 3 | Honda - Civic |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 460 Hp | 184 Hp @ 5000-6000 rpm. |
---|
System Torque | 723 Nm 533.26 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Tesla - Model 3 | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 20 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Tesla - Model 3 | Honda - Civic |
---|
Rating | | |
---|
Gross Battery Capacity | 79 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 215 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Asynchronous | None |
---|
All Electric Range Wltp | 528 km 328.08 mi | None |
---|
Average Energy Consumption Wltp | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Tesla | Rear left | None |
---|
Gb T 20234 2 Ac | Rear left | None |
---|
Gb T 20234 3 Dc | Rear left | None |
---|
Electric Motor Model Code | 3D3 | None |
---|
Weight & Capacity
Specs | Tesla - Model 3 | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 248.5 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 390.6 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1851 kg 4080.76 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Trunk Boot Space Minimum | 594 l 20.98 cu. ft. | None |
---|