Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Tesla - Model 3 | Nissan - GT-R |
---|
Brand | Tesla | Nissan |
---|
Model | Model 3 | GT-R |
---|
Generation | Model 3 (facelift 2023) | GT-R (R35, facelift 2023) |
---|
Modification | Performance 79 kWh (460 Hp) Dual Motor AWD | 3.8 V6 (565 Hp) AWD DCT |
---|
Start Of Production | April, 2024 | 2023 |
---|
Performance
Specs | Tesla - Model 3 | Nissan - GT-R |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.1 sec | None |
---|
Acceleration 0 62 Mph | 3.1 sec | None |
---|
Max Speed | 262 km/h 162.8 mph | None |
---|
Acceleration 0 60 Mph | 2.9 sec | None |
---|
Body & Dimensions
Specs | Tesla - Model 3 | Nissan - GT-R |
---|
Rating | | |
---|
Body Type | Sedan, Fastback | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 2 |
---|
Length | 4720 mm 185.83 in. | 4710 mm 185.43 in. |
---|
Width | 1850 mm 72.83 in. | 1895 mm 74.61 in. |
---|
Width Including Mirrors | 2089 mm 82.24 in. | None |
---|
Height | 1431 mm 56.34 in. | 1370 mm 53.94 in. |
---|
Wheelbase | 2875 mm 113.19 in. | 2780 mm 109.45 in. |
---|
Front Track | 1584 mm 62.36 in. | 1590 mm 62.6 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1600 mm 62.99 in. |
---|
Front Overhang | 868 mm 34.17 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 11.2 m 36.75 ft. |
---|
Width With Mirrors Folded | 1933 mm 76.1 in. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
---|
Fuel Consumption
Specs | Tesla - Model 3 | Nissan - GT-R |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Tesla - Model 3 | Nissan - GT-R |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 460 Hp | None |
---|
System Torque | 723 Nm 533.26 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, automatic transmission DCT |
---|
Brakes
Specs | Tesla - Model 3 | Nissan - GT-R |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 390x32.5 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 381x30 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Wheel Rims Size | 20 | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Tesla - Model 3 | Nissan - GT-R |
---|
Rating | | |
---|
Gross Battery Capacity | 79 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 215 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Asynchronous | None |
---|
All Electric Range Wltp | 528 km 328.08 mi | None |
---|
Average Energy Consumption Wltp | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Tesla | Rear left | None |
---|
Gb T 20234 2 Ac | Rear left | None |
---|
Gb T 20234 3 Dc | Rear left | None |
---|
Electric Motor Model Code | 3D3 | None |
---|
Weight & Capacity
Specs | Tesla - Model 3 | Nissan - GT-R |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 248.5 Hp/tonne | 3.2 kg/Hp, 316.5 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 390.6 Nm/tonne | 2.8 kg/Nm, 354.6 Nm/tonne |
---|
Kerb Weight | 1851 kg 4080.76 lbs. | 1785 kg 3935.25 lbs. |
---|
Trunk Boot Space Minimum | 594 l 20.98 cu. ft. | 249 l 8.79 cu. ft. |
---|