Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Tesla - Model 3 | Nissan - Sakura |
---|
Brand | Tesla | Nissan |
---|
Model | Model 3 | Sakura |
---|
Generation | Model 3 (facelift 2023) | Sakura |
---|
Modification | Performance 79 kWh (460 Hp) Dual Motor AWD | 20 kWh (64 Hp) BEV |
---|
Start Of Production | April, 2024 | May, 2022 |
---|
Performance
Specs | Tesla - Model 3 | Nissan - Sakura |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.1 sec | None |
---|
Acceleration 0 62 Mph | 3.1 sec | None |
---|
Max Speed | 262 km/h 162.8 mph | 130 km/h 80.78 mph |
---|
Acceleration 0 60 Mph | 2.9 sec | None |
---|
Body & Dimensions
Specs | Tesla - Model 3 | Nissan - Sakura |
---|
Rating | | |
---|
Body Type | Sedan, Fastback | Hatchback |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 5 |
---|
Length | 4720 mm 185.83 in. | 3395 mm 133.66 in. |
---|
Width | 1850 mm 72.83 in. | 1475 mm 58.07 in. |
---|
Width Including Mirrors | 2089 mm 82.24 in. | None |
---|
Height | 1431 mm 56.34 in. | 1655 mm 65.16 in. |
---|
Wheelbase | 2875 mm 113.19 in. | 2495 mm 98.23 in. |
---|
Front Track | 1584 mm 62.36 in. | 1300 mm 51.18 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1295 mm 50.98 in. |
---|
Front Overhang | 868 mm 34.17 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 9.6 m 31.5 ft. |
---|
Width With Mirrors Folded | 1933 mm 76.1 in. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 145 mm 5.71 in. |
---|
Fuel Consumption
Specs | Tesla - Model 3 | Nissan - Sakura |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Tesla - Model 3 | Nissan - Sakura |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
System Power | 460 Hp | 64 Hp @ 2302-10455 rpm. |
---|
System Torque | 723 Nm 533.26 lb.-ft. | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Tesla - Model 3 | Nissan - Sakura |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 20 | 4.5J x 14; 4.5J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Tesla - Model 3 | Nissan - Sakura |
---|
Rating | | |
---|
Gross Battery Capacity | 79 kWh | 20 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 215 Hp | 64 Hp @ 2302-10455 rpm. |
---|
Electric Motor Location | Front axle, Transverse | Front, Transverse |
---|
Electric Motor Type | Asynchronous | None |
---|
All Electric Range Wltp | 528 km 328.08 mi | None |
---|
Average Energy Consumption Wltp | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Tesla | Rear left | None |
---|
Gb T 20234 2 Ac | Rear left | None |
---|
Gb T 20234 3 Dc | Rear left | None |
---|
Electric Motor Model Code | 3D3 | MM48 |
---|
Weight & Capacity
Specs | Tesla - Model 3 | Nissan - Sakura |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 248.5 Hp/tonne | 16.7 kg/Hp, 59.8 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 390.6 Nm/tonne | 5.5 kg/Nm, 182.2 Nm/tonne |
---|
Kerb Weight | 1851 kg 4080.76 lbs. | 1070-1080 kg 2358.95 - 2380.99 lbs. |
---|
Trunk Boot Space Minimum | 594 l 20.98 cu. ft. | 107 l 3.78 cu. ft. |
---|