Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Tesla - Model 3 | Nissan - Sentra |
---|
Brand | Tesla | Nissan |
---|
Model | Model 3 | Sentra |
---|
Generation | Model 3 (facelift 2023) | Sentra VIII (B18, facelift 2023) |
---|
Modification | Performance 79 kWh (460 Hp) Dual Motor AWD | 2.0 (149 Hp) Xtronic |
---|
Start Of Production | April, 2024 | June, 2023 |
---|
Performance
Specs | Tesla - Model 3 | Nissan - Sentra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.1 sec | None |
---|
Acceleration 0 62 Mph | 3.1 sec | None |
---|
Max Speed | 262 km/h 162.8 mph | None |
---|
Acceleration 0 60 Mph | 2.9 sec | None |
---|
Body & Dimensions
Specs | Tesla - Model 3 | Nissan - Sentra |
---|
Rating | | |
---|
Body Type | Sedan, Fastback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4720 mm 185.83 in. | 4646 mm 182.91 in. |
---|
Width | 1850 mm 72.83 in. | 1816 mm 71.5 in. |
---|
Width Including Mirrors | 2089 mm 82.24 in. | None |
---|
Height | 1431 mm 56.34 in. | 1445-1448 mm 56.89 - 57.01 in. |
---|
Wheelbase | 2875 mm 113.19 in. | 2708 mm 106.61 in. |
---|
Front Track | 1584 mm 62.36 in. | 1572-1588 mm 61.89 - 62.52 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1570-1585 mm 61.81 - 62.4 in. |
---|
Front Overhang | 868 mm 34.17 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 11.6 m 38.06 ft. |
---|
Width With Mirrors Folded | 1933 mm 76.1 in. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 119-122 mm 4.69 - 4.8 in. |
---|
Fuel Consumption
Specs | Tesla - Model 3 | Nissan - Sentra |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Tesla - Model 3 | Nissan - Sentra |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 460 Hp | None |
---|
System Torque | 723 Nm 533.26 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission Xtronic CVT |
---|
Brakes
Specs | Tesla - Model 3 | Nissan - Sentra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 279.4x22.86 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 259.08x7.87 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 20 | 6.5J x 16; 6.5J x 17; 6.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Tesla - Model 3 | Nissan - Sentra |
---|
Rating | | |
---|
Gross Battery Capacity | 79 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | None |
---|
Electric Motor Power | 215 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
Electric Motor Type | Asynchronous | None |
---|
All Electric Range Wltp | 528 km 328.08 mi | None |
---|
Average Energy Consumption Wltp | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | None |
---|
Tesla | Rear left | None |
---|
Gb T 20234 2 Ac | Rear left | None |
---|
Gb T 20234 3 Dc | Rear left | None |
---|
Electric Motor Model Code | 3D3 | None |
---|
Weight & Capacity
Specs | Tesla - Model 3 | Nissan - Sentra |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 248.5 Hp/tonne | 9.2 kg/Hp, 108.2 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 390.6 Nm/tonne | 7 kg/Nm, 143.8 Nm/tonne |
---|
Kerb Weight | 1851 kg 4080.76 lbs. | 1377-1399 kg 3035.77 - 3084.27 lbs. |
---|
Trunk Boot Space Minimum | 594 l 20.98 cu. ft. | 405 l 14.3 cu. ft. |
---|