Details | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Brand | Tesla | Volkswagen |
Model | Model 3 | ID. 2all |
Generation | Model 3 (facelift 2023) | ID. 2all (Concept car) |
Modification | Performance 79 kWh (460 Hp) Dual Motor AWD | (226 Hp) Electric |
Start Of Production | April, 2024 | 2025 |
Performance
Specs | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 3.1 sec | 7 sec |
Acceleration 0 62 Mph | 3.1 sec | 7 sec |
Max Speed | 262 km/h 162.8 mph | 160 km/h 99.42 mph |
Acceleration 0 60 Mph | 2.9 sec | None |
Body & Dimensions
Specs | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Body Type | Sedan, Fastback | Hatchback |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4720 mm 185.83 in. | 4050 mm 159.45 in. |
Width | 1850 mm 72.83 in. | 1812 mm 71.34 in. |
Width Including Mirrors | 2089 mm 82.24 in. | None |
Height | 1431 mm 56.34 in. | 1530 mm 60.24 in. |
Wheelbase | 2875 mm 113.19 in. | 2600 mm 102.36 in. |
Front Track | 1584 mm 62.36 in. | None |
Rear Track | 1570 mm 61.81 in. | None |
Front Overhang | 868 mm 34.17 in. | None |
Rear Overhang | 977 mm 38.46 in. | None |
Min Turning Circle | 11.7 m 38.39 ft. | None |
Width With Mirrors Folded | 1933 mm 76.1 in. | None |
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
Fuel Consumption
Specs | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | One electric motor drives front wheels. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | None |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
System Power | 460 Hp | 226 Hp |
System Torque | 723 Nm 533.26 lb.-ft. | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | None |
Rear Brakes | Ventilated discs | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 20 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Gross Battery Capacity | 79 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Below the floor |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Front right |
Electric Motor Power | 215 Hp | 226 Hp |
Electric Motor Location | Front axle, Transverse | Front axle, Transverse |
Electric Motor Type | Asynchronous | None |
All Electric Range Wltp | 528 km 328.08 mi | 450 km 279.62 mi |
Average Energy Consumption Wltp | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | Front right |
Tesla | Rear left | None |
Gb T 20234 2 Ac | Rear left | None |
Gb T 20234 3 Dc | Rear left | None |
Electric Motor Model Code | 3D3 | None |
Weight & Capacity
Specs | Tesla - Model 3 | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Weight To Power Ratio | 4 kg/Hp, 248.5 Hp/tonne | None |
Weight To Torque Ratio | 2.6 kg/Nm, 390.6 Nm/tonne | None |
Kerb Weight | 1851 kg 4080.76 lbs. | None |
Trunk Boot Space Minimum | 594 l 20.98 cu. ft. | 490 l 17.3 cu. ft. |