Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Tesla - Model 3 | Volkswagen - Passat |
---|
Brand | Tesla | Volkswagen |
---|
Model | Model 3 | Passat |
---|
Generation | Model 3 (facelift 2023) | Passat Variant (B9) |
---|
Modification | Performance 79 kWh (460 Hp) Dual Motor AWD | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | April, 2024 | March, 2024 |
---|
Performance
Specs | Tesla - Model 3 | Volkswagen - Passat |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 3.1 sec | None |
---|
Acceleration 0 62 Mph | 3.1 sec | None |
---|
Max Speed | 262 km/h 162.8 mph | 220 km/h 136.7 mph |
---|
Acceleration 0 60 Mph | 2.9 sec | None |
---|
Body & Dimensions
Specs | Tesla - Model 3 | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Sedan, Fastback | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4720 mm 185.83 in. | 4917 mm 193.58 in. |
---|
Width | 1850 mm 72.83 in. | 1849 mm 72.8 in. |
---|
Width Including Mirrors | 2089 mm 82.24 in. | 2090 mm 82.28 in. |
---|
Height | 1431 mm 56.34 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2875 mm 113.19 in. | 2839 mm 111.77 in. |
---|
Front Track | 1584 mm 62.36 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Front Overhang | 868 mm 34.17 in. | None |
---|
Rear Overhang | 977 mm 38.46 in. | None |
---|
Min Turning Circle | 11.7 m 38.39 ft. | 12 m 39.37 ft. |
---|
Width With Mirrors Folded | 1933 mm 76.1 in. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
---|
Fuel Consumption
Specs | Tesla - Model 3 | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | Tesla - Model 3 | Volkswagen - Passat |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
System Power | 460 Hp | 204 Hp |
---|
System Torque | 723 Nm 533.26 lb.-ft. | 350 Nm 258.15 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Tesla - Model 3 | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 20 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Tesla - Model 3 | Volkswagen - Passat |
---|
Rating | | |
---|
Gross Battery Capacity | 79 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor, under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear left | Front left |
---|
Electric Motor Power | 215 Hp | 115 Hp |
---|
Electric Motor Location | Front axle, Transverse | Between the combustion engine and the transmission |
---|
Electric Motor Type | Asynchronous | Synchronous |
---|
All Electric Range Wltp | 528 km 328.08 mi | 131-132 km 81.4 - 82.02 mi |
---|
Average Energy Consumption Wltp | 16.7 kWh/100 km 26.88 kWh/100 mi 125 MPGe 6 km/kWh 3.7 mi/kWh | 16-16.1 kWh/100 km 25.75 - 25.91 kWh/100 mi 131 - 130 MPGe 6.3 - 6.2 km/kWh 3.9 - 3.9 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear left | Front left |
---|
Tesla | Rear left | None |
---|
Gb T 20234 2 Ac | Rear left | None |
---|
Gb T 20234 3 Dc | Rear left | None |
---|
Electric Motor Model Code | 3D3 | HEM80evo |
---|
Weight & Capacity
Specs | Tesla - Model 3 | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 4 kg/Hp, 248.5 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 390.6 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1851 kg 4080.76 lbs. | 1763 kg 3886.75 lbs. |
---|
Trunk Boot Space Minimum | 594 l 20.98 cu. ft. | None |
---|