Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | BMW - 2 Series |
---|
Brand | Toyota | BMW |
---|
Model | Alphard | 2 Series |
---|
Generation | Alphard IV | 2 Series Active Tourer (U06) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 216i (122 Hp) Steptronic |
---|
Start Of Production | June, 2023 | November, 2022 |
---|
Performance
Specs | Toyota - Alphard | BMW - 2 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | BMW - 2 Series |
---|
Rating | | |
---|
Body Type | Minivan | MPV |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4386 mm 172.68 in. |
---|
Width | 1850 mm 72.83 in. | 1824 mm 71.81 in. |
---|
Height | 1935 mm 76.18 in. | 1576 mm 62.05 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2670 mm 105.12 in. |
---|
Front Track | 1600 mm 62.99 in. | 1583 mm 62.32 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1584 mm 62.36 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 171 mm 6.73 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | BMW - 2 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | BMW - 2 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 122 Hp @ 3900-6500 rpm. |
---|
Power Per Litre | 73 Hp/l | 81.4 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | None |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1499 cm3 91.47 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | VALVETRONIC, Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Spring Strut |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Alphard | BMW - 2 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 205/65 R16 |
---|
Wheel Rims Size | 7J x 18 | 7J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - 2 Series |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - 2 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 12 kg/Hp, 83 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 6.4 kg/Nm, 156.5 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1470 kg 3240.8 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2015 kg 4442.31 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 545 kg 1201.52 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|