Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | BMW - 3 Series |
---|
Brand | Toyota | BMW |
---|
Model | Alphard | 3 Series |
---|
Generation | Alphard IV | 3 Series Touring (G21 LCI, facelift 2022) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 318d (150 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | June, 2023 | July, 2022 |
---|
Performance
Specs | Toyota - Alphard | BMW - 3 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | BMW - 3 Series |
---|
Rating | | |
---|
Body Type | Minivan | Station wagon (estate) |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4713 mm 185.55 in. |
---|
Width | 1850 mm 72.83 in. | 1827 mm 71.93 in. |
---|
Height | 1935 mm 76.18 in. | 1440 mm 56.69 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2851 mm 112.24 in. |
---|
Front Track | 1600 mm 62.99 in. | 1573 mm 61.93 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1568 mm 61.73 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 141 mm 5.55 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | BMW - 3 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | BMW - 3 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 182 Hp @ 6000 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 73 Hp/l | 75.1 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 320 Nm @ 1500-3000 rpm. 236.02 lb.-ft. @ 1500-3000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2AR-FE | B47D20B |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1998 cm3 121.93 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Alphard | BMW - 3 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 225/50 R17 |
---|
Wheel Rims Size | 7J x 18 | 7.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - 3 Series |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - 3 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 10.9 kg/Hp, 92 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 5.1 kg/Nm, 196.3 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1630 kg 3593.53 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2250 kg 4960.4 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 620 kg 1366.87 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|