Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | BMW - 7 Series |
---|
Brand | Toyota | BMW |
---|
Model | Alphard | 7 Series |
---|
Generation | Alphard IV | 7 Series (G70) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 735i (286 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | June, 2023 | November, 2022 |
---|
Performance
Specs | Toyota - Alphard | BMW - 7 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | BMW - 7 Series |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4995 mm 196.65 in. | 5391 mm 212.24 in. |
---|
Width | 1850 mm 72.83 in. | 1950 mm 76.77 in. |
---|
Height | 1935 mm 76.18 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 3215 mm 126.57 in. |
---|
Front Track | 1600 mm 62.99 in. | 1713 mm 67.44 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1736 mm 68.35 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12.9 m 42.32 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
---|
Fuel Consumption
Specs | Toyota - Alphard | BMW - 7 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | BMW - 7 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 182 Hp @ 6000 rpm. | 272 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 73 Hp/l | 90.7 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 400 Nm @ 1750-4500 rpm. 295.02 lb.-ft. @ 1750-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2AR-FE | B58 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 81.99 mm 3.23 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | VALVETRONIC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Double wishbone, Air suspension |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension, Air suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Alphard | BMW - 7 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 245/50 R19 |
---|
Wheel Rims Size | 7J x 18 | 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - 7 Series |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - 7 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 7.3 kg/Hp, 137.8 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 4.9 kg/Nm, 204.8 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 2075-2150 kg 4574.59 - 4739.94 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2785 kg 6139.87 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 635-710 kg 1399.94 - 1565.28 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 74 l 19.55 US gal | 16.28 UK gal |
---|