Details | Toyota - Alphard | BMW - i5 |
---|---|---|
Brand | Toyota | BMW |
Model | Alphard | i5 |
Generation | Alphard IV | i5 Touring (G61) |
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 81.2 kWh (340 Hp) eDrive40 |
Start Of Production | June, 2023 | February, 2024 |
Performance
Specs | Toyota - Alphard | BMW - i5 |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Alphard | BMW - i5 |
---|---|---|
Rating | ||
Body Type | Minivan | Station wagon (estate) |
Seats | 7 | 5 |
Doors | 5 | 5 |
Length | 4995 mm 196.65 in. | 5060 mm 199.21 in. |
Width | 1850 mm 72.83 in. | 1900 mm 74.8 in. |
Height | 1935 mm 76.18 in. | 1515 mm 59.65 in. |
Wheelbase | 3000 mm 118.11 in. | 2995 mm 117.91 in. |
Front Track | 1600 mm 62.99 in. | 1622 mm 63.86 in. |
Rear Track | 1600 mm 62.99 in. | 1625 mm 63.98 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 11.7 m 38.39 ft. |
Ride Height Ground Clearance | 150 mm 5.91 in. | 147 mm 5.79 in. |
Fuel Consumption
Specs | Toyota - Alphard | BMW - i5 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
Specs | Toyota - Alphard | BMW - i5 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 182 Hp @ 6000 rpm. | None |
Power Per Litre | 73 Hp/l | None |
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | 2AR-FE | None |
Engine Displacement | 2493 cm3 152.13 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 90 mm 3.54 in. | None |
Piston Stroke | 98 mm 3.86 in. | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | VVT | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Coil spring, Independent type McPherson | Double wishbone |
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 1 gears, automatic transmission |
Brakes
Specs | Toyota - Alphard | BMW - i5 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/60 R18 | Front wheel tires: 245/45 R19 102Y XL Rear wheel tires: 275/40 R19 105Y XL |
Wheel Rims Size | 7J x 18 | Front wheel rims: 8.5J x 19 Rear wheel rims: 10J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - i5 |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - i5 |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 6.4 kg/Hp, 156 Hp/tonne |
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 5.1 kg/Nm, 197.2 Nm/tonne |
Kerb Weight | 2120 kg 4673.8 lbs. | 2180 kg 4806.08 lbs. |
Max Weight | 2505 kg 5522.58 lbs. | 2790 kg 6150.9 lbs. |
Max Load | 385 kg 848.78 lbs. | 610 kg 1344.82 lbs. |
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | None |