Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | BMW - i7 |
---|
Brand | Toyota | BMW |
---|
Model | Alphard | i7 |
---|
Generation | Alphard IV | i7 (G70) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | M70 105.7 kWh (660 Hp) xDrive |
---|
Start Of Production | June, 2023 | April, 2023 |
---|
Performance
Specs | Toyota - Alphard | BMW - i7 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | BMW - i7 |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4995 mm 196.65 in. | 5391 mm 212.24 in. |
---|
Width | 1850 mm 72.83 in. | 1950 mm 76.77 in. |
---|
Height | 1935 mm 76.18 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 3215 mm 126.57 in. |
---|
Front Track | 1600 mm 62.99 in. | 1662 mm 65.43 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1684 mm 66.3 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12.3 m 40.35 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | BMW - i7 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | BMW - i7 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 73 Hp/l | None |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 2AR-FE | None |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 90 mm 3.54 in. | None |
---|
Piston Stroke | 98 mm 3.86 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | VVT | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Double wishbone, Air suspension |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension, Air suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Alphard | BMW - i7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL |
---|
Wheel Rims Size | 7J x 18 | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - i7 |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - i7 |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 4.1 kg/Hp, 244.9 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 2.5 kg/Nm, 408.2 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 2695 kg 5941.46 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 3250 kg 7165.02 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 555 kg 1223.57 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | None |
---|