Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | BMW - M2 |
---|
Brand | Toyota | BMW |
---|
Model | Alphard | M2 |
---|
Generation | Alphard IV | M2 (G87) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 3.0 (460 Hp) |
---|
Start Of Production | June, 2023 | October, 2022 |
---|
Performance
Specs | Toyota - Alphard | BMW - M2 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | BMW - M2 |
---|
Rating | | |
---|
Body Type | Minivan | Coupe |
---|
Seats | 7 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4995 mm 196.65 in. | 4580 mm 180.31 in. |
---|
Width | 1850 mm 72.83 in. | 1887 mm 74.29 in. |
---|
Height | 1935 mm 76.18 in. | 1403 mm 55.24 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2747 mm 108.15 in. |
---|
Front Track | 1600 mm 62.99 in. | 1617 mm 63.66 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1605 mm 63.19 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.9 m 39.04 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 123 mm 4.84 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | BMW - M2 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | BMW - M2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 460 Hp @ 6250 rpm. |
---|
Power Per Litre | 73 Hp/l | 153.7 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2AR-FE | S58B30T0 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | VALVETRONIC, Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Coil spring, Double wishbone |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Alphard | BMW - M2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL |
---|
Wheel Rims Size | 7J x 18 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - M2 |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - M2 |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 3.7 kg/Hp, 270.6 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1700 kg 3747.86 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2155 kg 4750.96 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 455 kg 1003.1 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|