Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | BMW - X2 |
---|
Brand | Toyota | BMW |
---|
Model | Alphard | X2 |
---|
Generation | Alphard IV | X2 (U10) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | June, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Alphard | BMW - X2 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | BMW - X2 |
---|
Rating | | |
---|
Body Type | Minivan | SAC |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4554 mm 179.29 in. |
---|
Width | 1850 mm 72.83 in. | 1845 mm 72.64 in. |
---|
Height | 1935 mm 76.18 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2692 mm 105.98 in. |
---|
Front Track | 1600 mm 62.99 in. | 1574 mm 61.97 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1575 mm 62.01 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.7 m 38.39 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 207 mm 8.15 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 182 Hp @ 6000 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 73 Hp/l | 75.2 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | B47C20B |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Alphard | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 225/55 R18 |
---|
Wheel Rims Size | 7J x 18 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - X2 |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1705 kg 3758.88 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2280 kg 5026.54 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 575 kg 1267.66 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|