Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | BMW - Z4 |
---|
Brand | Toyota | BMW |
---|
Model | Alphard | Z4 |
---|
Generation | Alphard IV | Z4 (G29 LCI, facelift 2022) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | M40i (340 Hp) |
---|
Start Of Production | June, 2023 | 2024 |
---|
Performance
Specs | Toyota - Alphard | BMW - Z4 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | BMW - Z4 |
---|
Rating | | |
---|
Body Type | Minivan | Roadster |
---|
Seats | 7 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4995 mm 196.65 in. | 4324 mm 170.24 in. |
---|
Width | 1850 mm 72.83 in. | 1864 mm 73.39 in. |
---|
Height | 1935 mm 76.18 in. | 1303 mm 51.3 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2470 mm 97.24 in. |
---|
Front Track | 1600 mm 62.99 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1589 mm 62.56 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 114 mm 4.49 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | BMW - Z4 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | BMW - Z4 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 340 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 73 Hp/l | 113.4 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2AR-FE | B58 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | VALVETRONIC, Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Alphard | BMW - Z4 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 |
---|
Wheel Rims Size | 7J x 18 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | BMW - Z4 |
---|
Weight & Capacity
Specs | Toyota - Alphard | BMW - Z4 |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 4.6 kg/Hp, 219.4 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 3.1 kg/Nm, 322.6 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1550 kg 3417.17 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 1860 kg 4100.6 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 310 kg 683.43 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|