Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Ford - Escape |
---|
Brand | Toyota | Ford |
---|
Model | Alphard | Escape |
---|
Generation | Alphard IV | Escape IV (facelift 2023) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 1.5 EcoBoost (180 Hp) Automatic |
---|
Start Of Production | June, 2023 | 2023 |
---|
Performance
Specs | Toyota - Alphard | Ford - Escape |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Ford - Escape |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4575 mm 180.12 in. |
---|
Width | 1850 mm 72.83 in. | 1882 mm 74.09 in. |
---|
Height | 1935 mm 76.18 in. | 1676 mm 65.98 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2710 mm 106.69 in. |
---|
Front Track | 1600 mm 62.99 in. | 1585 mm 62.4 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1570 mm 61.81 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | None |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
---|
Fuel Consumption
Specs | Toyota - Alphard | Ford - Escape |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Ford - Escape |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 180 Hp @ 6000 rpm. |
---|
Power Per Litre | 73 Hp/l | 120.2 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | None |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1497 cm3 91.35 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC, Ti-VCT |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 8 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Alphard | Ford - Escape |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 225/65 R17 |
---|
Wheel Rims Size | 7J x 18 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Ford - Escape |
---|
Weight & Capacity
Specs | Toyota - Alphard | Ford - Escape |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 8.3 kg/Hp, 120.9 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 5.5 kg/Nm, 181.3 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1489 kg 3282.68 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | None |
---|
Max Load | 385 kg 848.78 lbs. | None |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 56.2 l 14.85 US gal | 12.36 UK gal |
---|