Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | GMC - Sierra 1500 |
---|
Brand | Toyota | GMC |
---|
Model | Alphard | Sierra 1500 |
---|
Generation | Alphard IV | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 3.0 Duramax TD (305 Hp) 4WD Automatic |
---|
Start Of Production | June, 2023 | 2023 |
---|
Performance
Specs | Toyota - Alphard | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body Type | Minivan | Pick-up |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4995 mm 196.65 in. | 6133 mm 241.46 in. |
---|
Width | 1850 mm 72.83 in. | 2063 mm 81.22 in. |
---|
Height | 1935 mm 76.18 in. | 1915 mm 75.39 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 3987 mm 156.97 in. |
---|
Front Track | 1600 mm 62.99 in. | None |
---|
Rear Track | 1600 mm 62.99 in. | None |
---|
Min Turning Circle | 11.8 m 38.71 ft. | None |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 202 mm 7.95 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | GMC - Sierra 1500 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | GMC - Sierra 1500 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 305 Hp @ 3750 rpm. |
---|
Power Per Litre | 73 Hp/l | 101.7 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2AR-FE | LZ0 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 3000 cm3 183.07 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent coil spring |
---|
Rear Suspension | Double wishbone, Coil spring | Rigid axle suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 10 gears, automatic transmission Hydra-Matic |
---|
Brakes
Specs | Toyota - Alphard | GMC - Sierra 1500 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 330x30 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 345x20 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 255/70 R17; 265/70 R17; 265/65 R18 |
---|
Wheel Rims Size | 7J x 18 | 8J x 17; 8.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | GMC - Sierra 1500 |
---|
Weight & Capacity
Specs | Toyota - Alphard | GMC - Sierra 1500 |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 8.1 kg/Hp, 124 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 3.7 kg/Nm, 272.9 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 2459 kg 5421.17 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 3248 kg 7160.61 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 789 kg 1739.45 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|