Details | Toyota - Alphard | Honda - Brio |
---|---|---|
Brand | Toyota | Honda |
Model | Alphard | Brio |
Generation | Alphard IV | Brio II (facelift 2023) |
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 1.2 (90 Hp) |
Start Of Production | June, 2023 | May, 2023 |
Performance
Specs | Toyota - Alphard | Honda - Brio |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Alphard | Honda - Brio |
---|---|---|
Rating | ||
Body Type | Minivan | Hatchback |
Seats | 7 | 5 |
Doors | 5 | 5 |
Length | 4995 mm 196.65 in. | 3810 mm 150 in. |
Width | 1850 mm 72.83 in. | 1680 mm 66.14 in. |
Height | 1935 mm 76.18 in. | 1485 mm 58.46 in. |
Wheelbase | 3000 mm 118.11 in. | 2405 mm 94.69 in. |
Front Track | 1600 mm 62.99 in. | 1475 mm 58.07 in. |
Rear Track | 1600 mm 62.99 in. | 1460 mm 57.48 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 9.4 m 30.84 ft. |
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
Fuel Consumption
Specs | Toyota - Alphard | Honda - Brio |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
Specs | Toyota - Alphard | Honda - Brio |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 182 Hp @ 6000 rpm. | 90 Hp @ 6000 rpm. |
Power Per Litre | 73 Hp/l | 75.1 Hp/l |
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 2AR-FE | L12B3 |
Engine Displacement | 2493 cm3 152.13 cu. in. | 1199 cm3 73.17 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 90 mm 3.54 in. | 73 mm 2.87 in. |
Piston Stroke | 98 mm 3.86 in. | 71.6 mm 2.82 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | VVT | SOHC |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Double wishbone, Coil spring | Torsion |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 5 gears, manual transmission |
Brakes
Specs | Toyota - Alphard | Honda - Brio |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/60 R18 | 175/65 R14; 185/55 R15 |
Wheel Rims Size | 7J x 18 | 5J x 14; 6J x 15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Honda - Brio |
---|
Weight & Capacity
Specs | Toyota - Alphard | Honda - Brio |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
Kerb Weight | 2120 kg 4673.8 lbs. | 954 kg 2103.21 lbs. |
Max Weight | 2505 kg 5522.58 lbs. | None |
Max Load | 385 kg 848.78 lbs. | None |
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 35 l 9.25 US gal | 7.7 UK gal |