| Details | Toyota - Alphard | Honda - Civic |
|---|---|---|
| Brand | Toyota | Honda |
| Model | Alphard | Civic |
| Generation | Alphard IV | Civic XI Sedan |
| Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
| Start Of Production | June, 2023 | 2022 |
Performance
| Specs | Toyota - Alphard | Honda - Civic |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Alphard | Honda - Civic |
|---|---|---|
| Rating | ||
| Body Type | Minivan | Sedan |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4995 mm 196.65 in. | 4678 mm 184.17 in. |
| Width | 1850 mm 72.83 in. | 1802 mm 70.94 in. |
| Height | 1935 mm 76.18 in. | 1415 mm 55.71 in. |
| Wheelbase | 3000 mm 118.11 in. | 2734 mm 107.64 in. |
| Front Track | 1600 mm 62.99 in. | 1537-1547 mm 60.51 - 60.91 in. |
| Rear Track | 1600 mm 62.99 in. | 1576-1586 mm 62.05 - 62.44 in. |
| Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
| Ride Height Ground Clearance | 150 mm 5.91 in. | 128 mm 5.04 in. |
Fuel Consumption
| Specs | Toyota - Alphard | Honda - Civic |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
| Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
| Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
| Specs | Toyota - Alphard | Honda - Civic |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 182 Hp @ 6000 rpm. | 141 Hp @ 6000 rpm. |
| Power Per Litre | 73 Hp/l | 70.7 Hp/l |
| Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 2AR-FE | LFC1 |
| Engine Displacement | 2493 cm3 152.13 cu. in. | 1993 cm3 121.62 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 90 mm 3.54 in. | 81 mm 3.19 in. |
| Piston Stroke | 98 mm 3.86 in. | 96.7 mm 3.81 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
| Valvetrain | VVT | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission e-CVT |
Brakes
| Specs | Toyota - Alphard | Honda - Civic |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/60 R18 | 215/50 R17; 235/40 ZR18 |
| Wheel Rims Size | 7J x 18 | 7J x 17; 8J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Alphard | Honda - Civic |
|---|

