Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Honda - CR-V |
---|
Brand | Toyota | Honda |
---|
Model | Alphard | CR-V |
---|
Generation | Alphard IV | CR-V VI |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT |
---|
Start Of Production | June, 2023 | September, 2023 |
---|
Performance
Specs | Toyota - Alphard | Honda - CR-V |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Honda - CR-V |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4706 mm 185.28 in. |
---|
Width | 1850 mm 72.83 in. | 1866 mm 73.46 in. |
---|
Height | 1935 mm 76.18 in. | 1684 mm 66.3 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2700 mm 106.3 in. |
---|
Front Track | 1600 mm 62.99 in. | 1612 mm 63.46 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1638 mm 64.49 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 194 mm 7.64 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Honda - CR-V |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | 6.6-6.7 l/100 km 35.64 - 35.11 US mpg 42.8 - 42.16 UK mpg 15.15 - 14.93 km/l |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Honda - CR-V |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | 148 Hp @ 6100 rpm. |
---|
Power Per Litre | 73 Hp/l | 74.3 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 189 Nm @ 4500 rpm. 139.4 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | LFB51 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 96.7 mm 3.81 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC, Dual-VTC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Alphard | Honda - CR-V |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 235/60 R18 |
---|
Wheel Rims Size | 7J x 18 | 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Honda - CR-V |
---|
Weight & Capacity
Specs | Toyota - Alphard | Honda - CR-V |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 9.8 kg/Hp, 101.9 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 9.6 kg/Nm, 104.7 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1806-1821 kg 3981.55 - 4014.62 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 529-544 kg 1166.25 - 1199.31 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 57 l 15.06 US gal | 12.54 UK gal |
---|