Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Honda - Jazz |
---|
Brand | Toyota | Honda |
---|
Model | Alphard | Jazz |
---|
Generation | Alphard IV | Jazz IV (facelift 2023) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | June, 2023 | April, 2023 |
---|
Performance
Specs | Toyota - Alphard | Honda - Jazz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Honda - Jazz |
---|
Rating | | |
---|
Body Type | Minivan | Hatchback |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4089 mm 160.98 in. |
---|
Width | 1850 mm 72.83 in. | 1694 mm 66.69 in. |
---|
Height | 1935 mm 76.18 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2517 mm 99.09 in. |
---|
Front Track | 1600 mm 62.99 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1474 mm 58.03 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 73 Hp/l | 71.4 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | LEB8 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 89.5 mm 3.52 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC, i-VTEC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Coil spring | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Alphard | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Ventilated discs | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 7J x 18 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Honda - Jazz |
---|
Weight & Capacity
Specs | Toyota - Alphard | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|