Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Nissan - Altima |
---|
Brand | Toyota | Nissan |
---|
Model | Alphard | Altima |
---|
Generation | Alphard IV | Altima VI (facelift 2022) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.0 VC-Turbo (236 Hp) Xtronic |
---|
Start Of Production | June, 2023 | June, 2022 |
---|
Performance
Specs | Toyota - Alphard | Nissan - Altima |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Nissan - Altima |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4995 mm 196.65 in. | 4900 mm 192.91 in. |
---|
Width | 1850 mm 72.83 in. | 1852 mm 72.91 in. |
---|
Height | 1935 mm 76.18 in. | 1443 mm 56.81 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2824 mm 111.18 in. |
---|
Front Track | 1600 mm 62.99 in. | 1595 mm 62.8 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1595 mm 62.8 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
---|
Fuel Consumption
Specs | Toyota - Alphard | Nissan - Altima |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Nissan - Altima |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 236 Hp @ 5600 rpm. |
---|
Power Per Litre | 73 Hp/l | 118.2 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | KR20DDET |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1997 cm3 121.86 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 90.1 mm 3.55 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission Xtronic |
---|
Brakes
Specs | Toyota - Alphard | Nissan - Altima |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 295.91x25.91 mm |
---|
Rear Brakes | Ventilated discs | Disc, 292.1x8.89 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 235/40 R19 |
---|
Wheel Rims Size | 7J x 18 | 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Nissan - Altima |
---|
Weight & Capacity
Specs | Toyota - Alphard | Nissan - Altima |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 6.6 kg/Hp, 150.4 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 4.3 kg/Nm, 230.7 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1569 kg 3459.05 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2014 kg 4440.11 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 445 kg 981.06 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 61 l 16.11 US gal | 13.42 UK gal |
---|