Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Nissan - Ariya |
---|
Brand | Toyota | Nissan |
---|
Model | Alphard | Ariya |
---|
Generation | Alphard IV | Ariya |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | Toyota - Alphard | Nissan - Ariya |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Nissan - Ariya |
---|
Rating | | |
---|
Body Type | Minivan | Coupe, SUV |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4646 mm 182.91 in. |
---|
Width | 1850 mm 72.83 in. | 1900 mm 74.8 in. |
---|
Height | 1935 mm 76.18 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2776 mm 109.29 in. |
---|
Front Track | 1600 mm 62.99 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1641 mm 64.61 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Nissan - Ariya |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 73 Hp/l | None |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 2AR-FE | None |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 90 mm 3.54 in. | None |
---|
Piston Stroke | 98 mm 3.86 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | VVT | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Alphard | Nissan - Ariya |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 235/55 R19 |
---|
Wheel Rims Size | 7J x 18 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Nissan - Ariya |
---|
Weight & Capacity
Specs | Toyota - Alphard | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 2090 kg 4607.66 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2535 kg 5588.72 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 445 kg 981.06 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | None |
---|