| Details | Toyota - Alphard | Nissan - Sentra |
|---|---|---|
| Brand | Toyota | Nissan |
| Model | Alphard | Sentra |
| Generation | Alphard IV | Sentra VIII (B18, facelift 2023) |
| Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.0 (149 Hp) Xtronic |
| Start Of Production | June, 2023 | June, 2023 |
Performance
| Specs | Toyota - Alphard | Nissan - Sentra |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Alphard | Nissan - Sentra |
|---|---|---|
| Rating | ||
| Body Type | Minivan | Sedan |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4995 mm 196.65 in. | 4646 mm 182.91 in. |
| Width | 1850 mm 72.83 in. | 1816 mm 71.5 in. |
| Height | 1935 mm 76.18 in. | 1445-1448 mm 56.89 - 57.01 in. |
| Wheelbase | 3000 mm 118.11 in. | 2708 mm 106.61 in. |
| Front Track | 1600 mm 62.99 in. | 1572-1588 mm 61.89 - 62.52 in. |
| Rear Track | 1600 mm 62.99 in. | 1570-1585 mm 61.81 - 62.4 in. |
| Min Turning Circle | 11.8 m 38.71 ft. | 11.6 m 38.06 ft. |
| Ride Height Ground Clearance | 150 mm 5.91 in. | 119-122 mm 4.69 - 4.8 in. |
Fuel Consumption
| Specs | Toyota - Alphard | Nissan - Sentra |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
| Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
| Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
| Specs | Toyota - Alphard | Nissan - Sentra |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 182 Hp @ 6000 rpm. | 149 Hp @ 6000 rpm. |
| Power Per Litre | 73 Hp/l | 74.6 Hp/l |
| Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 198 Nm @ 4000 rpm. 146.04 lb.-ft. @ 4000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 2AR-FE | MR20DD |
| Engine Displacement | 2493 cm3 152.13 cu. in. | 1997 cm3 121.86 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 90 mm 3.54 in. | 84 mm 3.31 in. |
| Piston Stroke | 98 mm 3.86 in. | 90.1 mm 3.55 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
| Valvetrain | VVT | DOHC, CVVTC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Coil spring, Independent type McPherson | Independent coil spring, Transverse stabilizer |
| Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension, Transverse stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission Xtronic CVT |
Brakes
| Specs | Toyota - Alphard | Nissan - Sentra |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 279.4x22.86 mm |
| Rear Brakes | Ventilated discs | Ventilated discs, 259.08x7.87 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/60 R18 | 205/60 R16; 215/50 R17; 215/45 R18 |
| Wheel Rims Size | 7J x 18 | 6.5J x 16; 6.5J x 17; 6.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Alphard | Nissan - Sentra |
|---|

