Details | Toyota - Alphard | Nissan - Z |
---|---|---|
Brand | Toyota | Nissan |
Model | Alphard | Z |
Generation | Alphard IV | Z (RZ34) |
Modification | 2.5 (182 Hp) 4WD Super CVT-i | NISMO 3.0 V6 (420 Hp) Automatic |
Start Of Production | June, 2023 | July, 2023 |
Performance
Specs | Toyota - Alphard | Nissan - Z |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Alphard | Nissan - Z |
---|---|---|
Rating | ||
Body Type | Minivan | Coupe, Fastback |
Seats | 7 | 2 |
Doors | 5 | 2 |
Length | 4995 mm 196.65 in. | 4399 mm 173.19 in. |
Width | 1850 mm 72.83 in. | 1869 mm 73.58 in. |
Height | 1935 mm 76.18 in. | 1316 mm 51.81 in. |
Wheelbase | 3000 mm 118.11 in. | 2550 mm 100.39 in. |
Front Track | 1600 mm 62.99 in. | 1570 mm 61.81 in. |
Rear Track | 1600 mm 62.99 in. | 1580 mm 62.2 in. |
Min Turning Circle | 11.8 m 38.71 ft. | None |
Ride Height Ground Clearance | 150 mm 5.91 in. | 124 mm 4.88 in. |
Fuel Consumption
Specs | Toyota - Alphard | Nissan - Z |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
Specs | Toyota - Alphard | Nissan - Z |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 182 Hp @ 6000 rpm. | 420 Hp @ 6400 rpm. |
Power Per Litre | 73 Hp/l | 140.1 Hp/l |
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 521 Nm @ 2000-5200 rpm. 384.27 lb.-ft. @ 2000-5200 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | 2AR-FE | VR30DDTT |
Engine Displacement | 2493 cm3 152.13 cu. in. | 2997 cm3 182.89 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | V-engine |
Cylinder Bore | 90 mm 3.54 in. | 86 mm 3.39 in. |
Piston Stroke | 98 mm 3.86 in. | 86 mm 3.39 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
Valvetrain | VVT | DOHC, CVTCS |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Coil spring, Independent type McPherson | Double wishbone, Transverse stabilizer |
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension, Transverse stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 9 gears, automatic transmission |
Brakes
Specs | Toyota - Alphard | Nissan - Z |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 381x33.02 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 350.52x20.32 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/60 R18 | Front wheel tires: 255/40 R19 Rear wheel tires: 285/35 R19 |
Wheel Rims Size | 7J x 18 | Front wheel rims: 10J x 19 Rear wheel rims: 10.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Nissan - Z |
---|
Weight & Capacity
Specs | Toyota - Alphard | Nissan - Z |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 4 kg/Hp, 250 Hp/tonne |
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 3.2 kg/Nm, 310.1 Nm/tonne |
Kerb Weight | 2120 kg 4673.8 lbs. | 1680 kg 3703.77 lbs. |
Max Weight | 2505 kg 5522.58 lbs. | None |
Max Load | 385 kg 848.78 lbs. | None |
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | None |