Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Toyota - Camry |
---|
Brand | Toyota | Toyota |
---|
Model | Alphard | Camry |
---|
Generation | Alphard IV | Camry IX (XV80) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | June, 2023 | April, 2024 |
---|
Performance
Specs | Toyota - Alphard | Toyota - Camry |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Toyota - Camry |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4995 mm 196.65 in. | 4915 mm 193.5 in. |
---|
Width | 1850 mm 72.83 in. | 1839 mm 72.4 in. |
---|
Height | 1935 mm 76.18 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2824 mm 111.18 in. |
---|
Front Track | 1600 mm 62.99 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 137 mm 5.39 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | 184 Hp @ 6000 rpm. |
---|
Power Per Litre | 73 Hp/l | 74 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | A25A-FXS |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 103.4 mm 4.07 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Alphard | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Ventilated discs | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7J x 18 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Toyota - Camry |
---|
Weight & Capacity
Specs | Toyota - Alphard | Toyota - Camry |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | None |
---|
Max Load | 385 kg 848.78 lbs. | None |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
---|