Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Toyota - Century |
---|
Brand | Toyota | Toyota |
---|
Model | Alphard | Century |
---|
Generation | Alphard IV | Century III SUV (GRG75) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 3.5 V6 (412 Hp) Plug-in Hybrid E-Four Advanced e-CVT |
---|
Start Of Production | June, 2023 | September, 2023 |
---|
Performance
Specs | Toyota - Alphard | Toyota - Century |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Toyota - Century |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 7 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 5205 mm 204.92 in. |
---|
Width | 1850 mm 72.83 in. | 1990 mm 78.35 in. |
---|
Height | 1935 mm 76.18 in. | 1805 mm 71.06 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2950 mm 116.14 in. |
---|
Front Track | 1600 mm 62.99 in. | 1705-1715 mm 67.13 - 67.52 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1715-1725 mm 67.52 - 67.91 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 185 mm 7.28 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Toyota - Century |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | 6.6 l/100 km 35.64 US mpg 42.8 UK mpg 15.15 km/l |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | 7 l/100 km 33.6 US mpg 40.35 UK mpg 14.29 km/l |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | 6.2 l/100 km 37.94 US mpg 45.56 UK mpg 16.13 km/l |
---|
Engine & Transmission
Specs | Toyota - Alphard | Toyota - Century |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | 262 Hp @ 6000 rpm. |
---|
Power Per Litre | 73 Hp/l | 75.8 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 335 Nm @ 4600 rpm. 247.08 lb.-ft. @ 4600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | 2GR-FXS |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 3456 cm3 210.9 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 90 mm 3.54 in. | 94 mm 3.7 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 83 mm 3.27 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC, VVT |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Alphard | Toyota - Century |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 255/55 R20; 255/45 R22 |
---|
Wheel Rims Size | 7J x 18 | 8J x 20; 9J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Toyota - Century |
---|
Weight & Capacity
Specs | Toyota - Alphard | Toyota - Century |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 6.2 kg/Hp, 160.3 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 7.7 kg/Nm, 130.4 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 2570-2600 kg 5665.88 - 5732.02 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2790-2820 kg 6150.9 - 6217.04 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 220 kg 485.02 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|