Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Toyota - Crown |
---|
Brand | Toyota | Toyota |
---|
Model | Alphard | Crown |
---|
Generation | Alphard IV | Crown XVI Sport (S236) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | June, 2023 | October, 2023 |
---|
Performance
Specs | Toyota - Alphard | Toyota - Crown |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Toyota - Crown |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4720 mm 185.83 in. |
---|
Width | 1850 mm 72.83 in. | 1880 mm 74.02 in. |
---|
Height | 1935 mm 76.18 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2770 mm 109.06 in. |
---|
Front Track | 1600 mm 62.99 in. | 1605 mm 63.19 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1615 mm 63.58 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 160 mm 6.3 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l |
---|
Engine & Transmission
Specs | Toyota - Alphard | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | 186 Hp @ 6000 rpm. |
---|
Power Per Litre | 73 Hp/l | 74.8 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | A25A-FXS |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 103.4 mm 4.07 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | VVT-iE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Alphard | Toyota - Crown |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 7J x 18 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Toyota - Crown |
---|
Weight & Capacity
Specs | Toyota - Alphard | Toyota - Crown |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 275 kg 606.27 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|